Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5812 | 27 | 9 | 0 | 16 | 0 | 2015-02-22 | 2016-08-22 |
PanzerBlitz (1970) | 5231 | 119 | 30 | 5 | 18 | 1 | 2014-08-10 | 2016-08-22 |
Washington's War (2010) | 4919 | 1 | 1 | 0 | 1 | 0 | 2016-02-28 | 2016-08-21 |
Waterloo (1962) | 5146 | 36 | 12 | 1 | 16 | 0 | 2016-02-28 | 2016-08-21 |
The Russian Campaign (1974) | 5133 | 7 | 4 | 0 | 3 | 0 | 2013-03-04 | 2016-07-17 |
Russia Besieged (2004) | 5059 | 4 | 4 | 0 | 3 | 0 | 2015-02-22 | 2016-07-06 |
A secure version of this page is located at: https://wolff.to/area/U_22949.01.html