| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Age of Renaissance (1996) | 4452 | 54 | 178 | 3 | 18 | 1 | 2009-03-22 | 2016-08-30 |
| Catan Series (1995-2013) | 4962 | 15 | 32 | 0 | 6 | 0 | 2015-08-09 | 2016-08-30 |
| Lost Cities (1999) | 4941 | 3 | 3 | 0 | 3 | 0 | 2008-08-10 | 2016-08-19 |
| 1830: Railways and Robber Barons (1986) | 5602 | 98 | 135 | 6 | 25 | 2 | 2016-03-20 | 2016-06-08 |
| Caylus (2005) | 4948 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Empire Builder (1982) | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-09-20 | 2016-06-08 |
| Manifest Destiny (2005) | 4976 | 1 | 4 | 0 | 1 | 0 | 2008-03-30 | 2016-06-08 |
| Metro (1997) | 5208 | 5 | 16 | 0 | 4 | 0 | 2015-05-20 | 2016-06-08 |
| Power Grid (2004) | 4951 | 2 | 8 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Ra (1999) | 5071 | 2 | 7 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Railroad Tycoon / Railways of the World (2005) | 5140 | 8 | 14 | 0 | 5 | 0 | 2014-03-30 | 2016-06-08 |
| Santa Fe Rails (2001) | 4967 | 1 | 3 | 0 | 1 | 0 | 2011-03-30 | 2016-06-08 |
| TransAmerica (2001) | 5041 | 3 | 9 | 0 | 3 | 0 | 2015-05-20 | 2016-06-08 |
| Union Pacific (1999) | 4942 | 2 | 7 | 0 | 1 | 0 | 2009-08-10 | 2016-06-08 |
| Baltimore & Ohio | 5194 | 2 | 5 | 0 | 2 | 0 | 2015-05-20 | 2016-06-06 |
| Ticket to Ride (2004) | 4770 | 13 | 23 | 0 | 9 | 0 | 2016-03-20 | 2016-05-27 |
| Streetcar (1995) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-05-20 | 2016-05-13 |
| California Gold | 4975 | 1 | 4 | 0 | 1 | 0 | 2015-05-20 | 2015-07-04 |
| Rolling Freight | 4950 | 1 | 2 | 0 | 1 | 0 | 2014-03-30 | 2014-06-20 |
| Chicago Express / Wabash Cannonball | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-03-31 | 2013-06-02 |
A secure version of this page is located at: https://wolff.to/area/U_21921.60.html