Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4978 | 5 | 4 | 0 | 4 | 0 | 2013-02-24 | 2016-08-22 |
Circus Maximus (1979) | 5090 | 80 | 182 | 0 | 25 | 0 | 2015-08-09 | 2016-08-22 |
Pro Golf (1981) | 4840 | 6 | 149 | 0 | 6 | 0 | 2013-08-04 | 2016-08-22 |
Russia Besieged (2004) | 4778 | 3 | 3 | 0 | 2 | 0 | 2015-02-22 | 2016-07-06 |
Atlantic Storm (1997) | 5038 | 4 | 15 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 |
Gangsters (1992) | 5367 | 39 | 59 | 0 | 13 | 0 | 2014-08-10 | 2016-06-08 |
Slapshot (1982) | 4949 | 3 | 15 | 0 | 3 | 0 | 2014-02-27 | 2016-06-08 |
Ticket to Ride (2004) | 4934 | 2 | 6 | 0 | 2 | 0 | 2014-03-02 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_20120.61.html