This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-sls-1686307454@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | Undefined | 0 |
Standard Deviation for any rated games | 66 | 371 |
Mean for any rated games | 5001 | 371 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
AGB01 | Beale, Alexander G | 5338 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
43035.60 | Reiff, Nicole | 5289 | 4 | 16 | 0 | 2 | 0 | 2011-08-07 |
WZM01 | Myers, William Z | 5265 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WHV01 | Vanoller, William H | 5263 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
07458.50 | Landel, Derek | 5209 | 6 | 33 | 0 | 3 | 0 | 2011-08-07 |
08809.01 | Gutermuth Jr, Kenneth H | 5176 | 4 | 22 | 0 | 3 | 0 | 2011-08-07 |
W3381 | Parauda, Luke | 5173 | 4 | 22 | 0 | 2 | 0 | 2011-08-07 |
NB001 | Beach, Natalie | 5165 | 4 | 13 | 0 | 2 | 0 | 2011-08-07 |
15216.10 | Metzger, David P | 5162 | 4 | 18 | 0 | 2 | 0 | 2011-08-07 |
RKL01 | Lyman, Richard K | 5155 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WIS01 | Scerl, William I | 5155 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
18634.40 | Omolecki Jr, Leonard | 5146 | 5 | 25 | 0 | 3 | 0 | 2011-08-07 |
GAMD1 | McDonald, George A | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
MPMD1 | McDonald, Michele P | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CGS01 | Sannier, Clement G | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
FJS02 | Scheick, Frederick J | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RMB03 | Bays, Richard M | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
JMS03 | Schlag, Jacob M | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
AFT01 | Thullen, Albert F | 5139 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
AIT01 | Thuller, Albert I | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
PDB02 | Batway, Peter D | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
HRB01 | Blankertz, Hermann R | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
GPD01 | Dingwell, George P | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
CAJ01 | Jaeger, Caitlin | 5102 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
48152.30 | Stakenas Sr, Raymond | 5102 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
JQ001 | Qualey, Jeff | 5099 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
21851.50 | Beyma, Richard | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
W4479 | Bravo, Manuel | 5085 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
EG004 | Glassco, Elinor | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
AS036 | Saccenti, Antony | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
LS007 | Strickland, Louise | 5085 | 2 | 7 | 0 | 2 | 0 | 2011-08-07 |
Yope1 | Yope, Craig A | 5085 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
94089.60 | Alderman, William | 5084 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
DL010 | Lewis, Daniel | 5084 | 2 | 13 | 0 | 1 | 0 | 2011-08-07 |
W3773 | Brown, Laura | 5082 | 2 | 13 | 0 | 1 | 0 | 2011-08-07 |
TS004 | Strock, Thomas | 5082 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
19120.60 | Kilroy, Rob | 5081 | 2 | 13 | 0 | 1 | 0 | 2011-08-07 |
JL024 | Leatherdale, John | 5081 | 2 | 13 | 0 | 1 | 0 | 2011-08-07 |
W5193 | van Huyse, Johan | 5081 | 2 | 10 | 0 | 1 | 0 | 2011-08-07 |
W5041 | Boone, Keith | 5080 | 2 | 10 | 0 | 1 | 0 | 2011-08-07 |
W4487 | Spencer, Kris | 5080 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
W4845 | Weaver, Chad | 5080 | 2 | 9 | 0 | 1 | 0 | 2011-08-07 |
W4540 | Anderson, Deborah L | 5079 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
W3765 | Harley, Christina | 5079 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
DH006 | Hoffman, Daniel | 5078 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
EP005 | Pearson, Elaine | 5078 | 2 | 12 | 0 | 1 | 0 | 2011-08-07 |
19808.01 | Lewis, Andrew | 5076 | 3 | 16 | 0 | 2 | 0 | 2011-08-07 |
08054.50 | Wagner, Jason | 5076 | 3 | 18 | 0 | 2 | 0 | 2011-08-07 |
19702.70 | Zorrer, Michael | 5071 | 3 | 18 | 0 | 2 | 0 | 2011-08-07 |
07422.30 | Dolan Jr, Daniel | 5069 | 3 | 14 | 0 | 2 | 0 | 2011-08-07 |
SB025 | Berk, Samantha | 5067 | 3 | 18 | 0 | 1 | 0 | 2011-08-07 |
W4417 | DuBoff, Drew | 5067 | 3 | 18 | 0 | 1 | 0 | 2011-08-07 |
W3825 | Yaure, Joseph | 5066 | 3 | 16 | 0 | 2 | 0 | 2011-08-07 |
29673.60 | Githens, Joshua | 5064 | 3 | 17 | 0 | 2 | 0 | 2011-08-07 |
W4163 | Edelston, Sam | 5061 | 3 | 16 | 0 | 2 | 0 | 2011-08-07 |
JS035 | Shea, Jordan | 5054 | 3 | 15 | 0 | 2 | 0 | 2011-08-07 |
01153 | Monnin, Bruce A | 5052 | 4 | 21 | 0 | 3 | 0 | 2014-02-27 |
20852.62 | Engelmann, Kaarin | 5051 | 4 | 22 | 0 | 3 | 0 | 2011-08-07 |
JH012 | Hebner, Jacob | 5048 | 3 | 11 | 0 | 2 | 0 | 2011-08-07 |
HNS01 | Shultz, Herman N | 5034 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
EHH01 | Hamer, Edward H | 5033 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RMB02 | Barss, Richard M | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
ACB02 | Bartholomew, Alyssa C | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JWM03 | Miller, John W | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WSP01 | Preston, Winfield S | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
KWS01 | Seelye, Kendall W | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
SES02 | Seelye, Sarah E | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WLW01 | Wiener, William L | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JUC02 | Cavanaugh, John U | 5028 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WDT01 | Thompson, William D | 5028 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HJB02 | Baker, Harrison J | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JJB02 | Barnes, James J | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JCH03 | Happe, John C | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JGK02 | Keenan, James G | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HFR01 | Robinson, Henry F | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WHW01 | Weaver, William H | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GEW01 | Walker, George E | 5021 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HCS01 | Southworth, Hubert C | 5020 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
MLS03 | Storey, Milton L | 4998 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
TEB01 | Bartholomew, Theron E | 4996 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
W5042 | Boone, Evan | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
BG007 | Gardner, Ben | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
20904.02 | Harris, Kirk E | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
MP020 | Parauda, Maia | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
DR004 | Rennert, David | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
AS012 | Sinigaglio, Andrew | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
W3964 | Sinigaglio Sr, Frank | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
GS013 | Sinigaglio, Gino | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
VS001 | Sinigaglio, Vincent E | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
W3794 | Torres-Harris, Bertha | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
SAV01 | Vasilakos, Sarah | 4987 | 1 | 8 | 0 | 1 | 0 | 2011-08-07 |
W5315 | Astrom, Cissi | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5314 | Astrom, Lars | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
EB006 | Bacon, Emily | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
SB001 | Beall, Scott R | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
20W42 | Beckman, Bill | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4402 | Belyeu, Joseph | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
19103.30 | Benson, Chaka | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W3854 | Bryant, Doug | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
BC017 | Clibovklo, Basem | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
BC011 | Collars, Bryan | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5271 | Collars, Gus | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5317 | Craig, Matthew | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
PCrow | Crowe, Patrick | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5240 | DeWalt, Laura | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
SD004 | Druelinger, Sean | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4418 | DuBoff, Max | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4822 | Dyer, Jacob | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
94598 | Eliason, James L | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5303 | Esch, Alexander | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4121 | Friedmann, Meghan | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4226 | Friedmann, Ryan | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
07871.10 | Greenfield, Chris | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4576 | Harrison, Sophie | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5262 | Hitchings, Rose | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
21050.40 | Keller, Kevin W | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5263 | Ketchum, Brandon | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
AsK01 | Kilroy, Ashley | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W3734 | Klercker, Nick | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4527 | Krieble, Kelly | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
GKR01 | Kyrollos, Gadoon | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
29611.10 | Lawall, Daniel | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4829 | LeWinter, Steven | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
ML017 | Lowe, Mark | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4810 | Markus, Tucker | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4445 | Martel, Jonathan | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5310 | Metzger, Alexander | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
LM001 | Moquin, Lyman | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W3802 | Morris, Cary | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
NP003 | Paciorek, Nick | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
ZP001 | Packwood, Tim | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
FSP01 | Pfeiffer, F Scott | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
HP001 | Pfeiffer, Henry | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5295 | Powers, Sara | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
BR007 | Raszewski, Bradley | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
SR008 | Raszewski, Steven | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4150 | Rogozinski, Michael | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W3816 | Shea, Lynda | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
CA019 | Shea, Michael | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4765 | Sunderlin, Jenna | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4941 | Sunderlin, Scott | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
JT001 | Thomas, Jennifer | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5241 | Tuke, Nora | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
20W31 | Vasilakos, John | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
BW006 | Walzl, Brian | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W4437 | Weiss, Yoni | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
PW008 | White, Phillip R | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
08817.60 | Wigdor, Bruce | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
TW009 | Wilson, Thom | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5269 | Zlotowski, Eli | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
AW020 | * Name Withheld * | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
NM004 | * Name Withheld * | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
RJG01 | * Name Withheld * | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
W5335 | * Name Withheld * | 4986 | 1 | 7 | 0 | 1 | 0 | 2011-08-07 |
SS019 | Sabatino, Steven | 4984 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
LB001 | Bardecki, Llew | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
2W893 | Benedict, Nicholas | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
HBY01 | Burgin-Young, Hannah | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
49015.10 | Courter, Gregory S L | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W4388 | Czyryca, Aidan | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
Grant | Dalgliesh, Grant S | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W5273 | Drew, Lawrence | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
ME003 | Eoppolo, Michael | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W5438 | Evich, Nicholas | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
18104.61 | Hacker, Kevin C | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W4444 | Harley, Virginia | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
AHenn | Henning, Alexandra | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
21015.01 | Maly, Andrew R | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
11542.60 | Marriott I, Joseph | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
BM018 | Morgen, Blair | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
SP011 | Philip, Serge | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
19124.30 | Rodgers, Gordon | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
MRP01 | Roizin-Prior, Matthew | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W5448 | Ruleman, Kevin | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
67213.01 | Schmittgens, Gregory | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W3722 | Sparks, Sarah | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W4488 | Spencer, Robert | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
48152.31 | Stakenas Jr, Raymond | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W5299 | Tarquino, Jonathan | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
21001.33 | Weintraub, Paul S | 4983 | 1 | 6 | 0 | 1 | 0 | 2011-08-07 |
W5002 | Luce, Jordann | 4981 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
CA023 | Applegate, Christy | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
BB018 | Batovsky, Brian | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
21045.40 | Beach, Edward F | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
MB008 | Beach, Matthew | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
W3330 | Beach, Sarah | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
01997.81 | Caler, Carol | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
16603.01 | Caler, Steven | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
KC013 | Codoley, Kelsey | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
W4485 | Covell, Doug | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
AC016 | Croxton, Alex | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
W5316 | Faber, Jack | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
SG013 | Gilbert, Steve | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
CG003 | Gnech, Christopher | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
MH010 | Hymowitz, Michelle | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
PEL04 | Lindholm, Pete | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
JRice | Rice, Justin B | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
AS020 | Schwartz, Albert | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
W5117 | Smith, Chase | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
GS021 | Smith, Gregg | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
JT022 | Thornsen, Jeffrey | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
DS026 | * Name Withheld * | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
W3382 | Parauda, Nico | 4976 | 2 | 15 | 0 | 2 | 0 | 2011-08-07 |
W5296 | Dorsey, Shawn | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
19713.60 | Steiner, David | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
22201.50 | Billones, Jeremy | 4974 | 2 | 14 | 0 | 2 | 0 | 2011-08-07 |
W3733 | Klein, William | 4974 | 2 | 14 | 0 | 2 | 0 | 2011-08-07 |
08010 | Greenwood, Donald | 4973 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
DG007 | Gutermuth, Debbie | 4973 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
08069.61 | Sinigaglio Jr, Frank | 4973 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
08070.60 | Sinigaglio, Jesse | 4973 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
08069.60 | Tighe Jr, John M | 4973 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
27607.01 | Freeman, Ray | 4972 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
AW008 | Walzl, Austin | 4972 | 2 | 14 | 0 | 2 | 0 | 2011-08-07 |
14225.60 | Wojtaszczyk, Kevin | 4972 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
W4279 | Wool, Brian | 4972 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
12603.30 | Curtin Jr, Richard | 4969 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 |
DG001 | Galullo, Douglas E | 4969 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
01991.98 | Lewis, Carrie | 4969 | 2 | 8 | 0 | 2 | 0 | 2011-08-07 |
W3420 | Lewis, Wesley | 4969 | 2 | 15 | 0 | 1 | 0 | 2011-08-07 |
W1405 | Mitchell, Mark F | 4969 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
12564.01 | Nicholson, Dennis D | 4969 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
W3842 | Pearce, Glen | 4969 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
BJ007 | Jones, Brian C | 4968 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
W3651 | Keating, Shannon | 4968 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
AS021 | Smith, Alfred (Redie) | 4968 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
W2987 | Gutermuth, Pamela | 4966 | 2 | 7 | 0 | 2 | 0 | 2011-08-07 |
02889.60 | Kircher, Robert H | 4966 | 2 | 12 | 0 | 2 | 0 | 2011-08-07 |
15227.60 | Maloney, Patrick | 4966 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
SM008 | Maloney, Skip | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
SMC01 | McCulloch, Sean T | 4966 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 |
W5623 | Saccenti, Scott R | 4966 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
BT001 | Thompson, B Nels | 4966 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
MW002 | Wojke, Michael | 4966 | 2 | 8 | 0 | 2 | 0 | 2011-08-07 |
DW017 | Wolfe, David | 4966 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
W3484 | Yaure, Philip | 4966 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
MB025 | Buccheri, Michael | 4964 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
RC001 | Collinson, Rolinda | 4964 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
14225.61 | Wojtaszczyk, Laurie | 4961 | 2 | 10 | 0 | 2 | 0 | 2011-08-07 |
MTY01 | Yoshikawa, Mark T | 4961 | 2 | 7 | 0 | 2 | 0 | 2011-08-07 |
MEP01 | Powers, Mary Ellen | 4960 | 2 | 9 | 0 | 2 | 0 | 2014-02-27 |
CS006 | Strock, Carolyn | 4958 | 2 | 9 | 0 | 2 | 0 | 2011-08-07 |
01991.56 | Irving, Richard | 4956 | 3 | 20 | 0 | 3 | 0 | 2011-08-07 |
85210.60 | LeFevre, Chris D | 4952 | 3 | 15 | 0 | 3 | 0 | 2011-08-07 |
06468.31 | Cornett, Jeffrey L | 4950 | 2 | 8 | 0 | 2 | 0 | 2011-08-07 |
20120.61 | Musella, Anthony | 4949 | 3 | 15 | 0 | 3 | 0 | 2014-02-27 |
TIK01 | Keating, Timothy | 4947 | 2 | 5 | 0 | 2 | 0 | 2011-08-07 |
15226.60 | Staab, Peter | 4947 | 3 | 17 | 0 | 3 | 0 | 2011-08-07 |
KC011 | Codoley, Kerry | 4946 | 3 | 15 | 0 | 2 | 0 | 2014-02-27 |
20817.03 | Guttag, Mark | 4944 | 3 | 15 | 0 | 3 | 0 | 2011-08-07 |
11358.50 | Stein, Peter | 4944 | 3 | 13 | 0 | 3 | 0 | 2011-08-07 |
17601.11 | Flawd III, Harry E | 4938 | 3 | 14 | 0 | 3 | 0 | 2011-08-07 |
JTC01 | Chandler, John T | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HOC01 | Clark, Hyacinth O | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
VHC01 | Clark, Virgil H | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
MZC01 | Connors, Martin Z | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GHC01 | Coykendall, George H | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RDD02 | Davis, Robert D | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
PND02 | Desnoyer, Peter N | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CUD01 | Dubois, Charles U | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
PKE01 | Euhler, Peter K | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JCF02 | Fisher, Jacob C | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JPF01 | Foster, John P | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
DQF01 | Fox, David Q | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GWF01 | Fox, George W | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HBH01 | Hall, Harvey B | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
BBH01 | Halstead, Barrett B | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
