This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-sls-1732197764@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | Undefined | 0 |
Standard Deviation for any rated games | 66 | 371 |
Mean for any rated games | 5001 | 371 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
AGB01 | Beale, Alexander G | 5338 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
WZM01 | Myers, William Z | 5265 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WHV01 | Vanoller, William H | 5263 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RKL01 | Lyman, Richard K | 5155 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WIS01 | Scerl, William I | 5155 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GAMD1 | McDonald, George A | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
MPMD1 | McDonald, Michele P | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CGS01 | Sannier, Clement G | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
FJS02 | Scheick, Frederick J | 5140 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RMB03 | Bays, Richard M | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
JMS03 | Schlag, Jacob M | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
AFT01 | Thullen, Albert F | 5139 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
AIT01 | Thuller, Albert I | 5139 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
PDB02 | Batway, Peter D | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
HRB01 | Blankertz, Hermann R | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
GPD01 | Dingwell, George P | 5131 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
21851.50 | Beyma, Richard | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
EG004 | Glassco, Elinor | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
AS036 | Saccenti, Antony | 5085 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
TS004 | Strock, Thomas | 5082 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
01153 | Monnin, Bruce A | 5052 | 4 | 21 | 0 | 3 | 0 | 2014-02-27 |
HNS01 | Shultz, Herman N | 5034 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
EHH01 | Hamer, Edward H | 5033 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RMB02 | Barss, Richard M | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
ACB02 | Bartholomew, Alyssa C | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JWM03 | Miller, John W | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WSP01 | Preston, Winfield S | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
KWS01 | Seelye, Kendall W | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
SES02 | Seelye, Sarah E | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WLW01 | Wiener, William L | 5030 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JUC02 | Cavanaugh, John U | 5028 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WDT01 | Thompson, William D | 5028 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HJB02 | Baker, Harrison J | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JJB02 | Barnes, James J | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JCH03 | Happe, John C | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JGK02 | Keenan, James G | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HFR01 | Robinson, Henry F | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WHW01 | Weaver, William H | 5027 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GEW01 | Walker, George E | 5021 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HCS01 | Southworth, Hubert C | 5020 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
MLS03 | Storey, Milton L | 4998 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
TEB01 | Bartholomew, Theron E | 4996 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CA023 | Applegate, Christy | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
BB018 | Batovsky, Brian | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
01997.81 | Caler, Carol | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
16603.01 | Caler, Steven | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
KC013 | Codoley, Kelsey | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
AC016 | Croxton, Alex | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
SG013 | Gilbert, Steve | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
CG003 | Gnech, Christopher | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
MH010 | Hymowitz, Michelle | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
PEL04 | Lindholm, Pete | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
AS020 | Schwartz, Albert | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
GS021 | Smith, Gregg | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
JT022 | Thornsen, Jeffrey | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
DS026 | * Name Withheld * | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-02-27 |
W5623 | Saccenti, Scott R | 4966 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
DW017 | Wolfe, David | 4966 | 2 | 11 | 0 | 1 | 0 | 2014-02-27 |
MEP01 | Powers, Mary Ellen | 4960 | 2 | 9 | 0 | 2 | 0 | 2014-02-27 |
20120.61 | Musella, Anthony | 4949 | 3 | 15 | 0 | 3 | 0 | 2014-02-27 |
KC011 | Codoley, Kerry | 4946 | 3 | 15 | 0 | 2 | 0 | 2014-02-27 |
JTC01 | Chandler, John T | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HOC01 | Clark, Hyacinth O | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
VHC01 | Clark, Virgil H | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
MZC01 | Connors, Martin Z | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GHC01 | Coykendall, George H | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
RDD02 | Davis, Robert D | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
PND02 | Desnoyer, Peter N | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CUD01 | Dubois, Charles U | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
PKE01 | Euhler, Peter K | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JCF02 | Fisher, Jacob C | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JPF01 | Foster, John P | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
DQF01 | Fox, David Q | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GWF01 | Fox, George W | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HBH01 | Hall, Harvey B | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
BBH01 | Halstead, Barrett B | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
MSH02 | Hamilton, Marion S | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
LWJ01 | James, Lewis W | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
CHK01 | Kipp, Chalres H | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WRL01 | Lewis, William R | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
AXM01 | Mossberger, Andrew X | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
HWN02 | Nall, Henry W | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JFP01 | Parrish, John F | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
AES02 | Sink, Augustus E | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
GMS01 | Smith, Greenville M | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
JPS01 | Smith, Jerome P | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
AKW01 | Watson, Albert K | 4902 | 4 | 16 | 0 | 1 | 0 | 2015-08-09 |
WEW01 | White, William E | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
WNY01 | Young, William N | 4902 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
SMD02 | Dewey, Solomon M | 4895 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
CFA01 | Allen, Charles F | 4894 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
AAA01 | Andrews, Amos A | 4894 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
PGG01 | Girardin, Peter G | 4871 | 4 | 15 | 0 | 1 | 0 | 2015-08-09 |
A secure version of this page is located at: https://wolff.to/area/G_SLS.html