This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-wop-1368934103@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 406 | 9 |
| Standard Deviation for any rated games | 151 | 108 |
| Mean for any rated games | 5000 | 108 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| AF001 | Field, Arthur | 6102 | 31 | 20 | 0 | 0 | 0 | 2007-04-25 |
| MAS00 | Stretch, Mark A | 5529 | 19 | 28 | 4 | 0 | 0 | 2007-03-31 |
| AG009 | Greene, Andrew | 5281 | 10 | 21 | 0 | 2 | 0 | 2005-08-07 |
| BM006 | Murdock, Bill | 5220 | 5 | 11 | 0 | 1 | 0 | 2005-08-07 |
| MC003 | Calkins, Matthew | 5213 | 5 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 08054.30 | Simmons, Steven | 5212 | 5 | 10 | 0 | 1 | 0 | 2004-08-07 |
| 08075.01 | DeMarco, Thomas J | 5180 | 14 | 34 | 0 | 3 | 0 | 2006-08-06 |
| W3427 | Farrington, Michael | 5123 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| JF012 | Faella, John | 5112 | 8 | 17 | 0 | 2 | 0 | 2006-08-06 |
| KC002 | Collman, Kath | 5105 | 1 | 4 | 0 | 0 | 0 | 2006-04-20 |
| TBK01 | Kelley, T Bart | 5101 | 1 | 3 | 0 | 0 | 0 | 2004-04-08 |
| CJ003 | Jones, Christine | 5099 | 1 | 4 | 0 | 0 | 0 | 2002-04-06 |
| ES004 | Stott, Elisa | 5099 | 1 | 3 | 0 | 0 | 0 | 2002-03-02 |
| RO003 | Olsson II, Rob | 5095 | 5 | 11 | 0 | 1 | 0 | 2006-08-06 |
| 01997.41 | Levine, Jason | 5093 | 5 | 14 | 0 | 2 | 0 | 2006-08-06 |
| 29681.50 | Young, Bruce R | 5092 | 5 | 8 | 0 | 1 | 0 | 2004-08-07 |
| FSP01 | Pfeiffer, F Scott | 5086 | 18 | 19 | 0 | 1 | 0 | 2007-04-25 |
| 19082.30 | Cameron, Stephen | 5085 | 5 | 9 | 0 | 1 | 0 | 2005-08-07 |
| JM016 | Matthews, Jason | 5084 | 4 | 9 | 0 | 1 | 0 | 2004-08-07 |
| TSS01 | St Denis, Travis | 5083 | 5 | 11 | 0 | 1 | 0 | 2004-08-07 |
| 29642.61 | Hazel, Mike | 5080 | 9 | 16 | 0 | 1 | 0 | 2005-08-07 |
| 21228.01 | Pfeifer, Ray | 5079 | 16 | 36 | 0 | 3 | 0 | 2006-08-06 |
| 08003.62 | Fox, Jay | 5078 | 9 | 17 | 0 | 2 | 0 | 2006-08-06 |
| GR005 | Robinson, Gordon | 5073 | 2 | 5 | 0 | 0 | 0 | 2005-06-08 |
| LM001 | Moquin, Lyman | 5068 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| DAW02 | Wells, Dave | 5061 | 5 | 5 | 3 | 0 | 0 | 2007-03-09 |
| 29673.60 | Githens, Josh | 5049 | 7 | 9 | 0 | 1 | 0 | 2006-08-22 |
| 29611.10 | Lawall, Daniel | 5043 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| DVD01 | Avins, Dvd | 5033 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| BT003 | Tracey, Brendan | 5032 | 6 | 15 | 0 | 2 | 0 | 2006-08-06 |
| 20W42 | Beckman, Bill | 5029 | 17 | 24 | 0 | 0 | 0 | 2006-10-25 |
| SHK01 | Kadish, Shoshana | 5027 | 3 | 3 | 3 | 0 | 0 | 2007-03-31 |
| 19808.01 | Lewis, Andrew | 5023 | 6 | 16 | 0 | 2 | 0 | 2005-08-07 |
| W0811 | Gundersen, Joe | 5012 | 3 | 6 | 0 | 1 | 0 | 2004-08-07 |
| BB006 | Bullion, Bruce | 5011 | 4 | 10 | 0 | 1 | 0 | 2006-08-06 |
| W3426 | Farrington, Alan | 5010 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 01999.11 | Simmons, Ted | 5008 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| YW001 | Weiss, Yoel | 5004 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| W3394 | Corbino, Keith | 4999 | 4 | 11 | 0 | 1 | 0 | 2006-08-06 |
| AF002 | Field, Allyson | 4998 | 7 | 7 | 0 | 0 | 0 | 2004-07-14 |
| 60659.10 | McDermott, James | 4998 | 3 | 3 | 0 | 0 | 0 | 2003-12-15 |
| 08610.32 | Stokes, Thomas | 4998 | 3 | 6 | 0 | 1 | 0 | 2004-08-07 |
| JDB01 | Dombroski, Jeff | 4983 | 1 | 4 | 0 | 0 | 0 | 2005-04-27 |
| JKX01 | Knox, John | 4983 | 1 | 4 | 0 | 0 | 0 | 2005-04-27 |
| 98115.50 | Sohn, Robert L | 4983 | 4 | 9 | 0 | 1 | 0 | 2005-08-07 |
| MAA01 | Austin, Mark | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-04-20 |
| AB008 | Beaumont, Alan | 4975 | 1 | 4 | 0 | 0 | 0 | 2002-04-06 |
| CJ004 | Jones, Colin | 4975 | 1 | 4 | 0 | 0 | 0 | 2002-04-06 |
| JT004 | Todd, John | 4975 | 1 | 4 | 0 | 0 | 0 | 2002-04-06 |
| CW005 | Welbourne, Christopher | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-04-20 |
| MW007 | Welbourne, Markus | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-04-20 |
| 01991.95 | Lee, Roderick | 4972 | 8 | 19 | 0 | 2 | 0 | 2006-08-06 |
| AS020 | Schwartz, Albert | 4972 | 8 | 17 | 0 | 2 | 0 | 2006-08-06 |
| JB028 | Bailey, Julian | 4971 | 1 | 3 | 0 | 0 | 0 | 2004-12-09 |
| DF001 | Field, Davyd | 4971 | 1 | 3 | 0 | 0 | 0 | 2004-01-19 |
| SH014 | Hilton, Steve | 4971 | 1 | 3 | 0 | 0 | 0 | 2004-12-09 |
| JG002 | Greer, Jay | 4968 | 5 | 11 | 0 | 1 | 0 | 2005-08-07 |
| 66666 | Emery, John P | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-31 |
| CF005 | Faella, Charles | 4967 | 9 | 18 | 0 | 2 | 0 | 2006-08-06 |
| CK008 | Kamm, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 11779.60 | Palermo, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| NJS00 | Stretch, Nadine J | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-03-02 |
| AT005 | Tarrant, Adrian | 4967 | 1 | 3 | 0 | 0 | 0 | 2002-03-02 |
| CD002 | Dickson, Chris M | 4965 | 1 | 3 | 0 | 0 | 0 | 2002-05-05 |
| BP003 | Pridmore, Ben | 4965 | 1 | 3 | 0 | 0 | 0 | 2002-05-05 |
| PW003 | Williams, Phil | 4965 | 1 | 3 | 0 | 0 | 0 | 2002-05-05 |
| ST002 | Turner, Stephen | 4961 | 1 | 2 | 1 | 0 | 0 | 2007-03-31 |
| DL008 | Lester, Dan | 4959 | 1 | 2 | 0 | 0 | 0 | 2006-02-26 |
| 01999.16 | Norman, David | 4959 | 1 | 2 | 0 | 0 | 0 | 2006-02-26 |
| TIS03 | Siewert, Tina | 4959 | 1 | 2 | 1 | 0 | 0 | 2007-03-09 |
| TJT01 | Tumlin, TJ | 4955 | 1 | 2 | 0 | 0 | 0 | 2003-10-22 |
| 2W765 | Sykes, Carl | 4954 | 2 | 4 | 0 | 0 | 0 | 2006-08-22 |
| 01259 | Dunn, Kenneth | 4950 | 1 | 2 | 0 | 1 | 0 | 2004-08-07 |
| BS012 | Stone, Brian | 4950 | 1 | 2 | 0 | 1 | 0 | 2004-08-07 |
| RJB01 | Biddle, Richard | 4949 | 1 | 2 | 0 | 0 | 0 | 2005-06-08 |
| 09315 | Head, Mike | 4949 | 1 | 2 | 0 | 0 | 0 | 2005-06-08 |
| JK006 | Kerr, John | 4942 | 5 | 11 | 0 | 1 | 0 | 2004-11-17 |
| HP001 | Pfeiffer, Henry | 4939 | 2 | 4 | 0 | 0 | 0 | 2005-06-26 |
| STB01 | Buckingham, Steve | 4938 | 2 | 2 | 0 | 0 | 0 | 2005-08-18 |
| 2W742 | Stallings, Brian | 4937 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| HUD01 | Davies, Huw | 4936 | 2 | 3 | 0 | 0 | 0 | 2006-11-09 |
| RON02 | Nichols, Rob | 4936 | 2 | 3 | 0 | 0 | 0 | 2006-11-09 |
| GA010 | Alviani, Gwen | 4934 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| SE002 | Edwards, Scott | 4934 | 6 | 17 | 0 | 1 | 0 | 2004-08-07 |
| 08075.50 | DeMarco, Carolyn | 4932 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 2W246 | Flowers, Rob | 4931 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| LF001 | Fogel, Lance | 4925 | 7 | 17 | 0 | 2 | 0 | 2006-08-06 |
| RTJ01 | Jones, Richard T | 4920 | 2 | 5 | 0 | 1 | 0 | 2004-08-07 |
| TB003 | Browne, Thomas | 4904 | 7 | 19 | 0 | 2 | 0 | 2005-08-07 |
| 29609.50 | Gantt, David W | 4904 | 20 | 27 | 0 | 1 | 0 | 2006-07-26 |
| 30905.60 | Fardette, James M | 4903 | 3 | 9 | 0 | 1 | 0 | 2004-08-07 |
| SW007 | Wilcock, Simon R | 4903 | 6 | 3 | 0 | 0 | 0 | 2003-12-15 |
| PY001 | Yanov, Phil | 4900 | 2 | 2 | 0 | 0 | 0 | 2003-08-27 |
| RG001 | Gleaton, Ralph | 4881 | 3 | 3 | 0 | 0 | 0 | 2003-07-23 |
| EN002 | Norton, Eric | 4877 | 6 | 3 | 0 | 0 | 0 | 2003-06-09 |
| 48840.60 | Rohde, David | 4875 | 4 | 10 | 0 | 1 | 0 | 2005-08-07 |
| BS013 | Sherwood, Brad | 4875 | 8 | 21 | 0 | 2 | 0 | 2006-08-06 |
| MK007 | Knight, Mickel | 4874 | 8 | 6 | 0 | 0 | 0 | 2003-09-25 |
| 2W208 | Earls, David | 4868 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 2W275 | Gathmann, Peter L | 4868 | 4 | 12 | 0 | 1 | 0 | 2006-08-06 |
| LS004 | Sensabaugh, Lee | 4867 | 3 | 7 | 0 | 1 | 0 | 2004-08-07 |
| TS002 | Swartz, Tim | 4865 | 3 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 08075.61 | Norton, Anne | 4852 | 8 | 18 | 0 | 2 | 0 | 2006-08-06 |
| BS010 | Shanks, Ben | 4850 | 5 | 9 | 0 | 0 | 0 | 2005-04-27 |
| TOL01 | Lynch, Tom | 4849 | 4 | 9 | 0 | 1 | 0 | 2005-08-07 |
| KR003 | Richards, Ken | 4839 | 6 | 8 | 0 | 0 | 0 | 2005-07-06 |
| 16507.30 | Bernard, Bruce W | 4765 | 7 | 17 | 0 | 2 | 0 | 2006-08-06 |
| 29690.60 | Jones, Ross | 4704 | 12 | 10 | 0 | 0 | 0 | 2007-04-25 |
A secure version of this page is located at: https://wolff.to/area/W_WOP.html