This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-gxy-1369518747@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 240 | 26 |
| Standard Deviation for any rated games | 110 | 281 |
| Mean for any rated games | 5000 | 281 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| RWins | Winslow, Rob | 1 | 5715 | 26 | 51 | 0 | 10 | 0 | 2011-08-07 |
| SMC01 | McCulloch, Sean | 2 | 5414 | 14 | 28 | 0 | 7 | 0 | 2011-08-07 |
| 19720.02 | Shambeda, Steven | 3 | 5351 | 26 | 57 | 0 | 9 | 0 | 2011-08-07 |
| 21001.62 | Burch, Joseph | 4 | 5319 | 19 | 34 | 0 | 9 | 0 | 2011-08-07 |
| 02889.60 | Kircher, Robert H | 5 | 5292 | 12 | 33 | 0 | 6 | 0 | 2011-08-07 |
| 01993.02 | Sample, Martin | 6 | 5275 | 30 | 69 | 0 | 10 | 0 | 2011-08-07 |
| RB011 | Buccheri, Robert | 7 | 5273 | 8 | 24 | 0 | 3 | 0 | 2011-08-07 |
| 19082.30 | Cameron, Stephen | 8 | 5257 | 25 | 41 | 0 | 9 | 0 | 2011-08-07 |
| 2W337 | Hebner, Rebecca | 9 | 5247 | 18 | 37 | 0 | 8 | 0 | 2011-08-07 |
| 2W223 | Eshleman, Dan | 10 | 5237 | 19 | 31 | 0 | 7 | 0 | 2011-08-07 |
| W4795 | Lavrov, Misha | 11 | 5211 | 6 | 15 | 0 | 1 | 0 | 2010-08-08 |
| 07871.10 | Greenfield, Chris | 12 | 5197 | 6 | 17 | 0 | 3 | 0 | 2010-08-08 |
| 48224.50 | Buchholz, David R | 13 | 5186 | 31 | 61 | 0 | 9 | 0 | 2011-08-07 |
| W4418 | DuBoff, Max | 14 | 5179 | 8 | 19 | 0 | 2 | 0 | 2011-08-07 |
| 01991.73 | Keating Jr, John J | 15 | 5163 | 23 | 45 | 0 | 8 | 0 | 2011-08-07 |
| W3773 | Brown, Laura | 16 | 5140 | 4 | 11 | 0 | 2 | 0 | 2011-08-07 |
| 22903.31 | Koleszar, Luke | 17 | 5127 | 17 | 44 | 0 | 8 | 0 | 2009-08-09 |
| W3496 | Zegalia, Greg | 18 | 5107 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| AD006 | Dunn, Andy | 19 | 5098 | 27 | 48 | 0 | 6 | 0 | 2011-08-07 |
| 02144.10 | Bean, Paul | 20 | 5077 | 2 | 6 | 0 | 1 | 0 | 2011-08-07 |
| 01993.83 | Wrobel, Eric | 21 | 5071 | 2 | 5 | 0 | 2 | 0 | 2010-08-08 |
| 08069.61 | Sinigaglio Jr, Frank | 22 | 5069 | 11 | 38 | 0 | 5 | 0 | 2010-08-08 |
| W4821 | Wei, Michael | 22 | 5069 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| W3470 | Lehrer, Raphael | 24 | 5064 | 2 | 7 | 0 | 1 | 0 | 2009-08-09 |
| PW008 | White, Phillip R | 25 | 5049 | 7 | 22 | 0 | 3 | 0 | 2011-08-07 |
| 43085.60 | Geary, Mark | 26 | 5029 | 9 | 20 | 0 | 6 | 0 | 2011-08-07 |
| W4833 | Folk, Jodi | 27 | 5023 | 4 | 10 | 0 | 1 | 0 | 2011-08-07 |
| W4559 | Fisher, Jason | 28 | 5006 | 8 | 19 | 0 | 4 | 0 | 2011-08-07 |
| 20852.62 | Engelmann, Kaarin | 29 | 5001 | 29 | 82 | 0 | 9 | 0 | 2010-08-08 |
| 18013.30 | Evinger, Timothy | 29 | 5001 | 4 | 8 | 0 | 3 | 0 | 2010-08-08 |
| 60016.60 | Coussis, John | 31 | 4989 | 5 | 13 | 0 | 4 | 0 | 2011-08-07 |
| 01992.27 | Melton, Craig T | 32 | 4988 | 23 | 41 | 0 | 7 | 0 | 2011-08-07 |
| 01153 | Monnin, Bruce A | 33 | 4986 | 5 | 13 | 0 | 3 | 0 | 2010-08-08 |
| W3423 | Speck, John | 34 | 4977 | 6 | 17 | 0 | 2 | 0 | 2011-08-07 |
| 20902.11 | Crowe, Gregory | 35 | 4976 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 01557 | Williams, Stephen P | 36 | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| AL012 | Latto, Andy | 37 | 4971 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 28412.60 | Fisher, Ronald | 38 | 4969 | 1 | 3 | 0 | 1 | 0 | 2010-08-08 |
| LS007 | Strickland, Louise | 38 | 4969 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JEM01 | Meyer, Jefferson | 40 | 4966 | 1 | 3 | 0 | 1 | 0 | 2010-08-08 |
| W4469 | Salenger, Dan | 40 | 4966 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| AM011 | Marion, Anna | 42 | 4964 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 08520.60 | Tyne, James | 43 | 4959 | 6 | 14 | 0 | 5 | 0 | 2009-08-09 |
| W3745 | Speck, Stefany | 44 | 4954 | 2 | 8 | 0 | 1 | 0 | 2011-08-07 |
| RC001 | Collinson, Rolinda | 45 | 4952 | 2 | 8 | 0 | 2 | 0 | 2009-08-09 |
| 29349.02 | Cox, Roger A | 46 | 4951 | 2 | 4 | 0 | 2 | 0 | 2009-08-09 |
| W3932 | Melton, Rebecca | 47 | 4948 | 2 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 87120.60 | Rice III, Henry | 47 | 4948 | 2 | 7 | 0 | 1 | 0 | 2009-08-09 |
| CM002 | Moffitt, Craig | 49 | 4947 | 2 | 6 | 0 | 1 | 0 | 2010-08-08 |
| 22902.60 | Platnick, David | 50 | 4945 | 2 | 8 | 0 | 2 | 0 | 2009-08-09 |
| 60618.30 | Doughan, James C | 51 | 4940 | 2 | 7 | 0 | 1 | 0 | 2009-08-09 |
| W1405 | Mitchell, Mark F | 52 | 4939 | 33 | 60 | 0 | 10 | 0 | 2011-08-07 |
| W4454 | Oslin, Melissa | 52 | 4939 | 2 | 5 | 0 | 2 | 0 | 2010-08-08 |
| MB025 | Buccheri, Michael | 54 | 4934 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W3561 | Mossman, Tim | 55 | 4918 | 3 | 11 | 0 | 2 | 0 | 2010-08-08 |
| 01213 | Filipkowski, Eric | 56 | 4912 | 3 | 10 | 0 | 2 | 0 | 2011-08-07 |
| W4417 | DuBoff, Drew | 57 | 4911 | 3 | 8 | 0 | 1 | 0 | 2011-08-07 |
| 22090.60 | Lockwood, Jonathan S | 58 | 4909 | 3 | 7 | 0 | 3 | 0 | 2009-08-09 |
| 2W668 | Samuel, Ken | 59 | 4898 | 9 | 28 | 0 | 6 | 0 | 2011-08-07 |
| 19808.01 | Lewis, Andrew | 60 | 4896 | 12 | 38 | 0 | 5 | 0 | 2009-08-09 |
| BDB01 | DuBoff, Bruce | 61 | 4886 | 10 | 30 | 0 | 5 | 0 | 2011-08-07 |
| W3345 | Wicks Jr, Bob | 62 | 4885 | 4 | 12 | 0 | 2 | 0 | 2010-08-08 |
| LP002 | Pattison, Linda | 63 | 4884 | 9 | 21 | 0 | 4 | 0 | 2010-08-08 |
| 2W353 | Hiemenz, Lawrence | 64 | 4882 | 9 | 16 | 0 | 4 | 0 | 2011-08-07 |
| RE005 | Evinger, Ruth | 65 | 4877 | 4 | 9 | 0 | 3 | 0 | 2011-08-07 |
| 15211.01 | Place, William | 66 | 4871 | 23 | 51 | 0 | 14 | 0 | 2011-08-07 |
| 11358.50 | Stein, Peter | 67 | 4863 | 10 | 23 | 0 | 7 | 0 | 2011-08-07 |
| CG004 | Gormly, Chad | 68 | 4861 | 5 | 14 | 0 | 3 | 0 | 2010-08-08 |
| W3411 | Melton, Joanna | 69 | 4847 | 5 | 13 | 0 | 3 | 0 | 2011-08-07 |
| JP007 | Pattison, Jeff | 70 | 4802 | 7 | 22 | 0 | 3 | 0 | 2010-08-08 |
| 21234.02 | Speck, Forrest | 71 | 4775 | 9 | 20 | 0 | 4 | 0 | 2011-08-07 |
| Jake1 | Jacoby, John M | 72 | 4748 | 13 | 36 | 0 | 3 | 0 | 2010-08-08 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 17319.60 | Shambeda, Jonathan | 5545 | 11 | 43 | 0 | 4 | 0 | 2003-08-03 |
| 20003.60 | Miller, Jonathan | 5354 | 9 | 30 | 0 | 4 | 0 | 2005-08-07 |
| 94611.60 | Hopkin, James | 5247 | 4 | 15 | 0 | 3 | 0 | 2002-08-04 |
| 21009.61 | Gibson, Roy | 5193 | 2 | 6 | 0 | 2 | 0 | 2003-08-03 |
| 92123.10 | Scott, Stephen | 5168 | 3 | 11 | 0 | 1 | 0 | 2001-07-01 |
| 78741.60 | Pei, James | 5156 | 8 | 29 | 0 | 3 | 0 | 2002-08-04 |
| 21207.61 | Broessel, Justin | 5147 | 4 | 15 | 0 | 3 | 0 | 2004-08-07 |
| 91345.10 | Hogen, Victor F | 5147 | 8 | 24 | 0 | 4 | 0 | 2005-08-07 |
| JSham | Shambeda, Jed | 5125 | 15 | 36 | 0 | 5 | 0 | 2006-08-06 |
| 21001.61 | Burch, William | 5113 | 5 | 12 | 0 | 3 | 0 | 2005-08-07 |
| 07094.60 | Schmitt, Frank | 5106 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 14226.61 | Cuccaro, Steve | 5102 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 15226.60 | Staab, Peter | 5102 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 21054.61 | Schott, Brian | 5101 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 08077.30 | Destro, Robert | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 66666 | Emery, John P | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| SH005 | Hung-Cunliffe, Su | 5099 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| BCarr | Carr, Brian L | 5096 | 5 | 16 | 0 | 4 | 0 | 2003-08-03 |
| 27514.61 | Allen, Bruce | 5087 | 6 | 22 | 0 | 2 | 0 | 2002-08-04 |
| 95051.10 | Pack, John R | 5083 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 60450.01 | Ellsworth, John M | 5079 | 6 | 21 | 0 | 2 | 0 | 2001-07-01 |
| JoL02 | Lieberman, Joe | 5078 | 2 | 7 | 0 | 1 | 0 | 2005-08-07 |
| 60638.40 | Henry, Daniel R | 5075 | 2 | 8 | 0 | 1 | 0 | 2001-07-01 |
| 22204.40 | Bender, Trevor | 5074 | 6 | 18 | 0 | 3 | 0 | 2005-08-07 |
| 21045.66 | Porter, Ike | 5074 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 08540.60 | Miller, Matthew | 5071 | 2 | 7 | 0 | 1 | 0 | 2001-07-01 |
| 2W246 | Flowers, Rob | 5069 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 08021.50 | Giannobile, Louis | 5068 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 08109.10 | Layton, Keith | 5066 | 7 | 21 | 0 | 4 | 0 | 2006-08-06 |
| 08619.61 | Zahorsky Jr, John R | 5059 | 3 | 10 | 0 | 1 | 0 | 2005-08-07 |
| 21152.60 | Buckwalter, H Scott | 5051 | 7 | 24 | 0 | 3 | 0 | 2003-08-03 |
| JFG57 | Garvey, James F | 5046 | 3 | 10 | 0 | 2 | 0 | 2003-08-03 |
| 07422.62 | Dolan Sr, Daniel | 5043 | 3 | 10 | 0 | 3 | 0 | 2003-08-03 |
| 01991.81 | Kirchner, Brian | 5043 | 3 | 10 | 0 | 1 | 0 | 2002-08-04 |
| 23225.02 | Maxwell, Bruce R | 5039 | 3 | 10 | 0 | 1 | 0 | 2001-07-01 |
| 01997.78 | Marousek, James | 5038 | 3 | 10 | 0 | 2 | 0 | 2002-08-04 |
| FM002 | Mestre, Frank | 5037 | 3 | 8 | 0 | 2 | 0 | 2005-08-07 |
| SN004 | Nerney, Scott R | 5032 | 3 | 8 | 0 | 1 | 0 | 2005-01-21 |
| 20120.61 | Musella, Anthony | 5018 | 5 | 15 | 0 | 3 | 0 | 2002-08-04 |
| 01259 | Dunn, Kenneth | 5013 | 4 | 11 | 0 | 3 | 0 | 2005-08-07 |
| 17112.01 | Hickok, Charles N | 5010 | 4 | 13 | 0 | 3 | 0 | 2001-07-01 |
| 60458.60 | Tamburo, Joel A | 5008 | 22 | 58 | 0 | 7 | 0 | 2006-08-06 |
| BF003 | Flaxington, Barbara | 4988 | 5 | 17 | 0 | 3 | 0 | 2003-08-03 |
| 2W479 | Marcinik, Dinah | 4984 | 5 | 18 | 0 | 2 | 0 | 2002-08-04 |
| 46254.61 | Smith, Doug | 4980 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| TOL01 | Lynch, Tom | 4978 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| YW001 | Weiss, Yoel | 4978 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| NAONT.60 | Balkan, Donna | 4977 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| 21113.62 | Brazinski, Michael | 4977 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| GE002 | Elgart, Gordon | 4977 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| DF001 | Field, Davyd | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| RK005 | Kramer, Robert | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 20815.61 | Metcalf, Shawn | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 11779.60 | Palermo, Chris | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 01992.93 | Rinko, John | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 18017.31 | Schoenen, Robert D | 4976 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 08817.60 | Wigdor, Bruce | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 22310.60 | Berry, Greg | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 22201.50 | Billones, Jeremy | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| MC003 | Calkins, Matthew | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 21042.60 | Foy, Benjamin | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| RG001 | Gleaton, Ralph | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| CG006 | Graf, Cameron | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| PH012 | Haynes, Paul | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| W3457 | King, Brian | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 01992.24 | McNay, Ewan | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| DP005 | Pack, David | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 2W637 | Reiners, John | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 10011.11 | Rothstein, Kenneth | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| AS025 | Safford, Alexander | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 13760.04 | Seary, George | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| RT001 | Tarquinio, Rachel | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| TT002 | Tilch, Timothy | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| RMT01 | Titran, Robert M | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 2W788 | Velez, Darren | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 00076.98 | Card, Peter | 4974 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| PD006 | Dawson, Phillip | 4974 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 01994.01 | Hall, Mike | 4974 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| DH006 | Hoffman, Daniel | 4974 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| Price | Price, Russ K | 4974 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 22408.60 | Riggs, William C | 4974 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| 27106.30 | Koehler, Stephen | 4972 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| LL001 | Loiacono, Larry | 4972 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| KM004 | Musser, Karl | 4970 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 01997.26 | Runnicles, Bob | 4970 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| PCrow | Crowe, Patrick | 4968 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 01992.63 | Omer, Orhan | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JS015 | Shaheen, John | 4968 | 1 | 3 | 0 | 0 | 0 | 2005-01-21 |
| 2W138 | Cousins, Christina | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 15228.01 | Cunliffe, Frank | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 2W210 | Eastman, Robert | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 22180.05 | Gosnell, Fred | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| DJ004 | Jarvinen, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 29611.10 | Lawall, Daniel | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08043.61 | Luongo, Larry | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 11542.60 | Marriott, Joseph | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| AMP01 | Palermo, Anna Maria | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| BT001 | Thompson, B Nels | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 20W42 | Beckman, Bill | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 34690.60 | Flood, Thomas | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 01990.80 | Davis, Evan | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 02199.10 | Johnson, Michael | 4965 | 4 | 15 | 0 | 2 | 0 | 2001-07-01 |
| TPB01 | Powell-Bullock, Tom | 4965 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| PW007 | Watkins, Philip A | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 00817.98 | Morley, Darin S | 4961 | 6 | 21 | 0 | 4 | 0 | 2004-08-07 |
| 01990.64 | Cocke, Abigail | 4959 | 6 | 22 | 0 | 3 | 0 | 2002-08-04 |
| 08610.32 | Stokes, Thomas | 4957 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 00750.98 | Youells, Kevin | 4953 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| AB003 | Bell, Alex | 4952 | 2 | 8 | 0 | 1 | 0 | 2005-08-07 |
| 23875.60 | Dunn, Joshua | 4952 | 2 | 8 | 0 | 2 | 0 | 2001-07-01 |
| 94089.60 | Alderman, William | 4950 | 2 | 8 | 0 | 2 | 0 | 2003-08-03 |
| 66212.01 | Huskey, Steven | 4950 | 2 | 8 | 0 | 2 | 0 | 2001-07-01 |
| MP002 | Pranno, Mike | 4950 | 2 | 8 | 0 | 1 | 0 | 2001-07-01 |
| 08512.50 | Vickery, Thomas | 4950 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| 04401.01 | Cousins, Sean A | 4945 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| SM007 | Moll, Scott | 4945 | 2 | 7 | 0 | 2 | 0 | 2004-08-07 |
| 2W491 | Mason, Matthew | 4943 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 2W132 | Cooper, William | 4942 | 2 | 7 | 0 | 1 | 0 | 2001-07-01 |
| 29642.61 | Hazel, Mike | 4942 | 2 | 7 | 0 | 2 | 0 | 2002-08-04 |
| 2W561 | Nardo, Tony | 4942 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 98115.50 | Sohn, Robert L | 4942 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 21207.50 | Levy, Keith | 4941 | 2 | 7 | 0 | 2 | 0 | 2003-08-03 |
| W3121 | Fannon, Sean | 4938 | 3 | 11 | 0 | 1 | 0 | 2005-08-07 |
| 07716.60 | Sposito, Joseph | 4932 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 70510.60 | Veazey, Justin | 4931 | 7 | 25 | 0 | 2 | 0 | 2001-07-01 |
| 21046.01 | Graf, Tracy | 4929 | 3 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 00642.98 | Smith, Nick | 4927 | 3 | 12 | 0 | 2 | 0 | 2001-07-01 |
| 91402.61 | Young, Rick | 4922 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| 20W10 | Eastman, Chip | 4921 | 3 | 11 | 0 | 2 | 0 | 2002-08-04 |
| 85226.60 | Gutt, Jim | 4919 | 3 | 11 | 0 | 3 | 0 | 2004-08-07 |
| 98004.40 | Krauss, Judy | 4919 | 3 | 11 | 0 | 2 | 0 | 2002-08-04 |
| 22310.63 | Mull, Robert | 4917 | 3 | 10 | 0 | 2 | 0 | 2002-08-04 |
| 08003.62 | Fox, Jay | 4916 | 4 | 8 | 0 | 3 | 0 | 2005-08-07 |
| DL004 | Landon, Douglas | 4916 | 3 | 8 | 0 | 2 | 0 | 2005-08-07 |
| 00251.98 | Gundy, James | 4911 | 3 | 10 | 0 | 2 | 0 | 2003-08-03 |
| ASL.283 | Gibson, Jeremy | 4910 | 3 | 10 | 0 | 1 | 0 | 2002-08-04 |
| 21214.64 | Miller, Kurt | 4909 | 3 | 10 | 0 | 3 | 0 | 2001-07-01 |
| 01997.27 | Love, Mark | 4908 | 3 | 10 | 0 | 2 | 0 | 2004-08-07 |
| 01998.98 | McCracken, Robert | 4903 | 3 | 9 | 0 | 2 | 0 | 2002-08-04 |
| VS001 | Sinigaglio, Vincent | 4903 | 4 | 9 | 0 | 3 | 0 | 2006-08-06 |
| 08610.50 | Nagel, Michael P | 4895 | 9 | 25 | 0 | 5 | 0 | 2005-08-07 |
| AG007 | Gesing, Alex | 4892 | 4 | 15 | 0 | 1 | 0 | 2004-08-07 |
| 01997.47 | Henning, Nicholas | 4892 | 4 | 11 | 0 | 2 | 0 | 2005-08-07 |
| 08069.60 | Tighe Jr, John M | 4886 | 4 | 14 | 0 | 3 | 0 | 2003-08-03 |
| PT001 | Ticola, Peter | 4876 | 5 | 16 | 0 | 3 | 0 | 2005-08-07 |
| 28542.03 | Chappell, Donald P | 4874 | 4 | 10 | 0 | 2 | 0 | 2003-08-03 |
| AS020 | Schwartz, Albert | 4865 | 5 | 12 | 0 | 4 | 0 | 2006-08-06 |
| 01998.70 | Tambro, Joel | 4847 | 4 | 11 | 0 | 3 | 0 | 2002-08-04 |
| 14559.30 | O'Neal, William | 4812 | 6 | 21 | 0 | 3 | 0 | 2002-08-04 |
| 08009 | Tucker, Stuart K | 4704 | 13 | 41 | 0 | 6 | 0 | 2005-08-07 |
A secure version of this page is located at: https://wolff.to/area/W_GXY.html