This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-gxy-1283475261@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2009-09-23.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 216 | 18 |
| Standard Deviation for any rated games | 93 | 232 |
| Mean for any rated games | 5000 | 232 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| W4559 | Fisher, Jason | 1 | 5102 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 15211.01 | Place, William | 2 | 5085 | 10 | 37 | 0 | 9 | 0 | 2009-08-09 |
| 2W223 | Eshleman, Dan | 3 | 5060 | 7 | 24 | 0 | 3 | 0 | 2009-08-09 |
| 29349.02 | Cox, Roger A | 4 | 4975 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| LP002 | Pattison, Linda | 4 | 4975 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 17319.60 | Shambeda, Jonathan | 5545 | 11 | 43 | 0 | 4 | 0 | 2003-08-03 |
| 48224.50 | Buchholz, David R | 5360 | 16 | 52 | 0 | 4 | 0 | 2004-08-07 |
| RWINS | Winslow, Rob | 5332 | 11 | 38 | 0 | 5 | 0 | 2004-08-07 |
| 20003.60 | Miller, Jonathan | 5300 | 7 | 26 | 0 | 3 | 0 | 2004-08-07 |
| 19720.02 | Shambeda, Steven | 5274 | 13 | 44 | 0 | 4 | 0 | 2003-08-03 |
| 94611.60 | Hopkin, James | 5247 | 4 | 15 | 0 | 3 | 0 | 2002-08-04 |
| 19082.30 | Cameron, Stephen | 5202 | 10 | 31 | 0 | 4 | 0 | 2004-08-07 |
| 21001.62 | Burch, Joseph | 5201 | 7 | 24 | 0 | 4 | 0 | 2004-08-07 |
| 21009.61 | Gibson, Roy | 5193 | 2 | 6 | 0 | 2 | 0 | 2003-08-03 |
| SMC01 | McCulloch, Sean | 5193 | 6 | 21 | 0 | 3 | 0 | 2004-08-07 |
| 91345.10 | Hogen, Victor F | 5173 | 7 | 24 | 0 | 3 | 0 | 2004-08-07 |
| 60126.61 | Metcalf, Zack | 5169 | 3 | 12 | 0 | 1 | 0 | 2001-01-13 |
| 92123.10 | Scott, Stephen | 5168 | 3 | 11 | 0 | 1 | 0 | 2001-07-01 |
| 02889.60 | Kircher, Robert H | 5163 | 8 | 27 | 0 | 4 | 0 | 2005-01-21 |
| 78741.60 | Pei, James | 5156 | 8 | 29 | 0 | 3 | 0 | 2002-08-04 |
| 21207.61 | Broessel, Justin | 5147 | 4 | 15 | 0 | 3 | 0 | 2004-08-07 |
| 22903.31 | Koleszar, Luke | 5140 | 12 | 40 | 0 | 5 | 0 | 2004-08-07 |
| 07871.10 | Greenfield, Chris | 5133 | 4 | 14 | 0 | 1 | 0 | 2001-01-13 |
| 60450.30 | Ellsworth, Susan | 5125 | 5 | 18 | 0 | 1 | 0 | 2001-01-13 |
| 08109.10 | Layton, Keith | 5118 | 5 | 18 | 0 | 2 | 0 | 2002-08-04 |
| 07094.60 | Schmitt, Frank | 5106 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 2W337 | Hebner, Rebecca | 5104 | 5 | 17 | 0 | 3 | 0 | 2004-08-07 |
| 14226.61 | Cuccaro, Steve | 5102 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08069.61 | Sinigaglio Jr, Frank | 5102 | 10 | 36 | 0 | 4 | 0 | 2003-08-03 |
| 15226.60 | Staab, Peter | 5102 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 22204.40 | Bender, Trevor | 5101 | 5 | 17 | 0 | 2 | 0 | 2003-08-03 |
| 21054.61 | Schott, Brian | 5101 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 27713.62 | Abrahamse, Paul | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 60016.60 | Coussis, John | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 08077.30 | Destro, Robert | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 66666 | Emery, John P | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 27513.10 | Ferrell, Wray | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 01997.36 | Simonitch, Mark | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 20708.50 | Weber, John C | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 01993.83 | Wrobel, Eric | 5100 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| SH005 | Hung-Cunliffe, Su | 5099 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| BCARR | Carr, Brian L | 5096 | 5 | 16 | 0 | 4 | 0 | 2003-08-03 |
| 27514.61 | Allen, Bruce | 5087 | 6 | 22 | 0 | 2 | 0 | 2002-08-04 |
| 95051.10 | Pack, John R | 5083 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 60450.01 | Ellsworth, John M | 5079 | 6 | 21 | 0 | 2 | 0 | 2001-07-01 |
| 60638.40 | Henry, Daniel R | 5075 | 2 | 8 | 0 | 1 | 0 | 2001-07-01 |
| 21045.66 | Porter, Ike | 5074 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 08540.60 | Miller, Matthew | 5071 | 2 | 7 | 0 | 1 | 0 | 2001-07-01 |
| 2W246 | Flowers, Rob | 5069 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 08021.50 | Giannobile, Louis | 5068 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| AKERS | Akers, Morris | 5065 | 2 | 6 | 0 | 1 | 0 | 2001-05-18 |
| FM002 | Mestre, Frank | 5063 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 01993.02 | Sample, Martin | 5059 | 16 | 55 | 0 | 5 | 0 | 2004-08-07 |
| 21152.60 | Buckwalter, H Scott | 5051 | 7 | 24 | 0 | 3 | 0 | 2003-08-03 |
| 01153 | Monnin, Bruce A | 5051 | 3 | 11 | 0 | 1 | 0 | 2001-07-01 |
| 12564.01 | Nicholson, Dennis D | 5050 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| JFG57 | Garvey, James F | 5046 | 3 | 10 | 0 | 2 | 0 | 2003-08-03 |
| 07422.62 | Dolan Sr, Daniel | 5043 | 3 | 10 | 0 | 3 | 0 | 2003-08-03 |
| 01991.81 | Kirchner, Brian | 5043 | 3 | 10 | 0 | 1 | 0 | 2002-08-04 |
| 21001.61 | Burch, William | 5039 | 3 | 10 | 0 | 2 | 0 | 2004-08-07 |
| 23225.02 | Maxwell, Bruce R | 5039 | 3 | 10 | 0 | 1 | 0 | 2001-07-01 |
| 08520.60 | Tyne, James | 5039 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| 01997.78 | Marousek, James | 5038 | 3 | 10 | 0 | 2 | 0 | 2002-08-04 |
| 01992.30 | Metcalf, Michael | 5038 | 3 | 11 | 0 | 1 | 0 | 2001-01-13 |
| 01259 | Dunn, Kenneth | 5037 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| SN004 | Nerney, Scott R | 5032 | 3 | 8 | 0 | 1 | 0 | 2005-01-21 |
| AD006 | Dunn, Andres | 5026 | 10 | 34 | 0 | 2 | 0 | 2004-08-07 |
| 20817.03 | Guttag, Mark | 5023 | 4 | 14 | 0 | 1 | 0 | 2001-01-13 |
| 20120.61 | Musella, Anthony | 5018 | 5 | 15 | 0 | 3 | 0 | 2002-08-04 |
| 17112.01 | Hickok, Charles N | 5010 | 4 | 13 | 0 | 3 | 0 | 2001-07-01 |
| 00178.98 | Eshleman, Eric W | 5007 | 4 | 14 | 0 | 1 | 0 | 2001-01-13 |
| BF003 | Flaxington, Barbara | 4988 | 5 | 17 | 0 | 3 | 0 | 2003-08-03 |
| 01991.73 | Keating Jr, John J | 4986 | 10 | 35 | 0 | 3 | 0 | 2004-08-07 |
| 2W479 | Marcinik, Dinah | 4984 | 5 | 18 | 0 | 2 | 0 | 2002-08-04 |
| 2W668 | Samuel, Ken | 4980 | 6 | 23 | 0 | 4 | 0 | 2004-08-07 |
| YW001 | Weiss, Yoel | 4978 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| NAONT.60 | Balkan, Donna | 4977 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| 21113.62 | Brazinski, Michael | 4977 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| GE002 | Elgart, Gordon | 4977 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| DF001 | Field, Davyd | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| RK005 | Kramer, Robert | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 20815.61 | Metcalf, Shawn | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 11779.60 | Palermo, Chris | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 01992.93 | Rinko, John | 4976 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 08817.60 | Wigdor, Bruce | 4976 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 01455 | Andriakos, Stephen G | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 21221.61 | Applestine, Marshall | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 20852.61 | Bacho, Matthew A | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 22310.60 | Berry, Greg | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 48098.60 | Besler, Brent | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 22201.50 | Billones, Jeremy | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 2W990 | Blegen, Ted | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| MC003 | Calkins, Matthew | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 49015.10 | Courter, Gregory S L | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 07034.11 | Dwyer, Robert | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 01991.17 | Fuegi, Aaron | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 00210.98 | Gaberson, Paul | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 21402.62 | Garman, Bradley | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| RG001 | Gleaton, Ralph | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 97477.60 | Gorr, Eric | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| PH012 | Haynes, Paul | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 01997.47 | Henning, Nicholas | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 43701.60 | Jackson Sr, Randy D | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 2W977 | Karp, Daniel | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 48076.01 | Matt, James | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 45056.01 | McBride, Mark E | 4975 | 2 | 8 | 0 | 1 | 0 | 2001-01-13 |
| 01992.24 | McNay, Ewan | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 2W515 | Meier, Melanie | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 22315.61 | Meier, Tom | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| DMERC | Mercer, Douglas B | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 40243.60 | Morris, Scott | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| DP005 | Pack, David | 4975 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 2W637 | Reiners, John | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 10011.11 | Rothstein, Kenneth | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| AS025 | Safford, Alexander | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 13760.04 | Seary, George | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 01998.95 | Sedan, Riccardo | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 06010.30 | Sidelinger, David | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 98509.60 | Sinigaglio, Buddy | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 2W718 | Skrabut, Paul | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 13820.01 | Smith, Scott | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 48152.30 | Stakenas Sr, Raymond | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 30247.04 | Stroh, Kathleen L | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| RT001 | Tarquinio, Rachel | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| TT002 | Tilch, Timothy | 4975 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 2W788 | Velez, Darren | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-07-01 |
| 22304.50 | Vessey, Sean D | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 13760.61 | Walsh, Kevin | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| BRUNO | Wolff III, Bruno B | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 00076.98 | Card, Peter | 4974 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| PD006 | Dawson, Phillip | 4974 | 1 | 4 | 0 | 1 | 0 | 2003-08-03 |
| 01994.01 | Hall, Mike | 4974 | 1 | 4 | 0 | 1 | 0 | 2004-08-07 |
| DH006 | Hoffman, Daniel | 4974 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 |
| PRICE | Price, Russ K | 4974 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 27106.30 | Koehler, Stephen | 4972 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| LL001 | Loiacono, Larry | 4972 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 08610.50 | Nagel, Michael P | 4972 | 6 | 23 | 0 | 4 | 0 | 2003-08-03 |
| KM004 | Musser, Karl | 4970 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 01997.26 | Runnicles, Bob | 4970 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 18013.30 | Evinger, Timothy | 4969 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| PCROW | Crowe, Patrick | 4968 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 01992.63 | Omer, Orhan | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JS015 | Shaheen, John | 4968 | 1 | 3 | 0 | 0 | 0 | 2005-01-21 |
| 22405.61 | Boone, Mark R | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 2W138 | Cousins, Christina | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 01990.76 | Crowe, Brendan | 4967 | 4 | 15 | 0 | 1 | 0 | 2001-01-13 |
| 15228.01 | Cunliffe, Frank | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 2W210 | Eastman, Robert | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 01467 | Garman III, Walter E | 4967 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| 22180.05 | Gosnell, Fred | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| DJ004 | Jarvinen, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| DL004 | Landon, Douglas | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 29611.10 | Lawall, Daniel | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 22090.60 | Lockwood, Jonathan S | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08043.61 | Luongo, Larry | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 11542.60 | Marriott, Joseph | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| AMP01 | Palermo, Anna Maria | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| BT001 | Thompson, B Nels | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 01999.14 | Wischow, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 20W42 | Beckman, Bill | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 20W90 | Byrd, Chris | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-01-13 |
| WDB001 | DeBoard, William | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 34690.60 | Flood, Thomas | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 22020.30 | Forrest, Winston | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-01-13 |
| AM001 | Marcus, Aaron | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| BM001 | McGinn, Brian | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 21816.60 | Muir, Matthew | 4966 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 |
| CREID | Reid, Chris | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 21234.61 | Tang, Jamie A | 4966 | 2 | 7 | 0 | 1 | 0 | 2001-01-13 |
| 22407.63 | Vines, Mason | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| KW001 | Winkler, Kevin | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-05-18 |
| 01990.80 | Davis, Evan | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 02199.10 | Johnson, Michael | 4965 | 4 | 15 | 0 | 2 | 0 | 2001-07-01 |
| TPB01 | Powell-Bullock, Tom | 4965 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| PW007 | Watkins, Philip A | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08003.62 | Fox, Jay | 4964 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 01992.27 | Melton, Craig T | 4963 | 10 | 32 | 0 | 3 | 0 | 2003-08-03 |
| 00817.98 | Morley, Darin S | 4961 | 6 | 21 | 0 | 4 | 0 | 2004-08-07 |
| 01990.64 | Cocke, Abigail | 4959 | 6 | 22 | 0 | 3 | 0 | 2002-08-04 |
| 08610.32 | Stokes, Thomas | 4957 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 11358.50 | Stein, Peter | 4953 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 00750.98 | Youells, Kevin | 4953 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| 23875.60 | Dunn, Joshua | 4952 | 2 | 8 | 0 | 2 | 0 | 2001-07-01 |
| 94089.60 | Alderman, William | 4950 | 2 | 8 | 0 | 2 | 0 | 2003-08-03 |
| 01226 | Greene, Timothy J | 4950 | 2 | 8 | 0 | 1 | 0 | 2001-01-13 |
| 66212.01 | Huskey, Steven | 4950 | 2 | 8 | 0 | 2 | 0 | 2001-07-01 |
| MP002 | Pranno, Mike | 4950 | 2 | 8 | 0 | 1 | 0 | 2001-07-01 |
| 08512.50 | Vickery, Thomas | 4950 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| VS001 | Sinigaglio, Vincent | 4949 | 2 | 8 | 0 | 1 | 0 | 2004-08-07 |
| 04401.01 | Cousins, Sean A | 4945 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 60450.12 | Ellsworth, Michael | 4945 | 5 | 19 | 0 | 1 | 0 | 2001-01-13 |
| SM007 | Moll, Scott | 4945 | 2 | 7 | 0 | 2 | 0 | 2004-08-07 |
| 85210.60 | LeFevre, Chris D | 4944 | 2 | 7 | 0 | 1 | 0 | 2001-01-13 |
| 2W491 | Mason, Matthew | 4943 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 2W132 | Cooper, William | 4942 | 2 | 7 | 0 | 1 | 0 | 2001-07-01 |
| 29642.61 | Hazel, Mike | 4942 | 2 | 7 | 0 | 2 | 0 | 2002-08-04 |
| 07463.10 | MacFarland, Keith | 4942 | 2 | 7 | 0 | 1 | 0 | 2001-01-13 |
| 2W561 | Nardo, Tony | 4942 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 98115.50 | Sohn, Robert L | 4942 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 21207.50 | Levy, Keith | 4941 | 2 | 7 | 0 | 2 | 0 | 2003-08-03 |
| 20852.62 | Engelmann, Kaarin | 4935 | 21 | 69 | 0 | 5 | 0 | 2004-08-07 |
| 23803.60 | Steffey, John | 4933 | 2 | 7 | 0 | 1 | 0 | 2001-05-18 |
| 07716.60 | Sposito, Joseph | 4932 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 70510.60 | Veazey, Justin | 4931 | 7 | 25 | 0 | 2 | 0 | 2001-07-01 |
| 19808.01 | Lewis, Andrew | 4929 | 11 | 38 | 0 | 4 | 0 | 2004-08-07 |
| 00642.98 | Smith, Nick | 4927 | 3 | 12 | 0 | 2 | 0 | 2001-07-01 |
| 21234.02 | Speck, Forrest | 4924 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| 91402.61 | Young, Rick | 4922 | 3 | 11 | 0 | 2 | 0 | 2004-08-07 |
| 20W10 | Eastman, Chip | 4921 | 3 | 11 | 0 | 2 | 0 | 2002-08-04 |
| 85226.60 | Gutt, Jim | 4919 | 3 | 11 | 0 | 3 | 0 | 2004-08-07 |
| 98004.40 | Krauss, Judy | 4919 | 3 | 11 | 0 | 2 | 0 | 2002-08-04 |
| 22310.63 | Mull, Robert | 4917 | 3 | 10 | 0 | 2 | 0 | 2002-08-04 |
| 00251.98 | Gundy, James | 4911 | 3 | 10 | 0 | 2 | 0 | 2003-08-03 |
| ASL.283 | Gibson, Jeremy | 4910 | 3 | 10 | 0 | 1 | 0 | 2002-08-04 |
| 21214.64 | Miller, Kurt | 4909 | 3 | 10 | 0 | 3 | 0 | 2001-07-01 |
| 01997.27 | Love, Mark | 4908 | 3 | 10 | 0 | 2 | 0 | 2004-08-07 |
| AS020 | Schwartz, Albert | 4906 | 3 | 10 | 0 | 2 | 0 | 2004-08-07 |
| 01998.98 | McCracken, Robert | 4903 | 3 | 9 | 0 | 2 | 0 | 2002-08-04 |
| PT001 | Ticola, Peter | 4900 | 4 | 15 | 0 | 2 | 0 | 2004-08-07 |
| AG007 | Gesing, Alex | 4892 | 4 | 15 | 0 | 1 | 0 | 2004-08-07 |
| JSHAM | Shambeda, Jed | 4889 | 9 | 31 | 0 | 3 | 0 | 2003-08-03 |
| 08069.60 | Tighe Jr, John M | 4886 | 4 | 14 | 0 | 3 | 0 | 2003-08-03 |
| CG004 | Gormly, Chad | 4883 | 4 | 12 | 0 | 2 | 0 | 2005-01-21 |
| 43085.60 | Geary, Mark | 4882 | 4 | 14 | 0 | 3 | 0 | 2003-08-03 |
| 2W353 | Hiemenz, Lawrence | 4877 | 4 | 13 | 0 | 2 | 0 | 2004-08-07 |
| 28542.03 | Chappell, Donald P | 4874 | 4 | 10 | 0 | 2 | 0 | 2003-08-03 |
| 60458.60 | Tamburo, Joel A | 4861 | 17 | 55 | 0 | 5 | 0 | 2004-08-07 |
| 01998.70 | Tambro, Joel | 4847 | 4 | 11 | 0 | 3 | 0 | 2002-08-04 |
| 22901.62 | Jacoby, John M | 4835 | 10 | 33 | 0 | 4 | 0 | 2004-08-07 |
| 14559.30 | O'Neal, Bill | 4812 | 6 | 21 | 0 | 3 | 0 | 2002-08-04 |
| 22554.10 | Mitchell, Mark F | 4794 | 12 | 42 | 0 | 5 | 0 | 2004-08-07 |
| 08009 | Tucker, Stuart K | 4724 | 12 | 41 | 0 | 5 | 0 | 2004-08-07 |
A secure version of this page is located at: https://wolff.to/area/W_GXY.html