This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-gsr-1283475615@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-06-11.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 380 | 66 |
| Standard Deviation for any rated games | 187 | 362 |
| Mean for any rated games | 5001 | 362 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 01997.47 | Henning, Nicholas | 1 | 5984 | 20 | 45 | 0 | 6 | 0 | 2009-08-09 |
| HANNO | Richardson, Thomas D | 2 | 5611 | 15 | 34 | 0 | 4 | 0 | 2009-08-09 |
| 00642.98 | Smith, Nick | 3 | 5571 | 41 | 80 | 2 | 10 | 1 | 2009-08-09 |
| JC001 | Castonguay, Jim | 4 | 5533 | 12 | 25 | 0 | 5 | 0 | 2009-08-09 |
| JE001 | Elliott, John | 5 | 5482 | 18 | 37 | 0 | 6 | 0 | 2009-08-09 |
| 20852.62 | Engelmann, Kaarin | 6 | 5407 | 43 | 85 | 4 | 18 | 1 | 2009-08-09 |
| 01997.27 | Love, Mark | 7 | 5368 | 35 | 57 | 0 | 12 | 1 | 2009-08-09 |
| 20120.61 | Musella, Anthony | 7 | 5368 | 21 | 38 | 0 | 8 | 0 | 2009-08-09 |
| RB011 | Buccheri, Robert | 9 | 5337 | 22 | 52 | 0 | 6 | 0 | 2009-08-09 |
| 22003.65 | Gardner, Andrew J | 10 | 5326 | 26 | 55 | 0 | 8 | 0 | 2009-08-09 |
| 21234.62 | Joy, Andy | 11 | 5295 | 15 | 36 | 0 | 7 | 0 | 2009-08-09 |
| 19124.30 | Rodgers, Gordon | 12 | 5226 | 21 | 41 | 0 | 10 | 0 | 2009-08-09 |
| 01485 | Petroski, Glenn E L | 13 | 5204 | 19 | 30 | 0 | 4 | 0 | 2008-12-12 |
| 08016.60 | Morgan, Blair | 14 | 5184 | 7 | 23 | 0 | 4 | 0 | 2009-08-09 |
| 22003.63 | Richardson, Patrick S | 15 | 5182 | 12 | 20 | 0 | 3 | 0 | 2009-08-09 |
| RE005 | Evinger, Ruth | 16 | 5177 | 13 | 28 | 0 | 4 | 0 | 2009-08-09 |
| 08054.50 | Wagner, Jason | 17 | 5168 | 33 | 76 | 0 | 10 | 0 | 2009-08-09 |
| DFRIT | Fritsch, David | 18 | 5164 | 8 | 15 | 0 | 4 | 0 | 2009-08-09 |
| 18951.61 | Hacker, Jeffrey A | 19 | 5157 | 32 | 65 | 0 | 9 | 0 | 2009-08-09 |
| W4208 | Entwistle, Phillip | 20 | 5109 | 5 | 13 | 0 | 2 | 0 | 2009-08-09 |
| PW008 | White, Phillip R | 21 | 5098 | 5 | 14 | 0 | 4 | 0 | 2009-08-09 |
| AC004 | Collinson, Angela | 22 | 5096 | 9 | 23 | 0 | 5 | 0 | 2009-08-09 |
| 60458.60 | Tamburo, Joel A | 23 | 5083 | 11 | 26 | 0 | 7 | 0 | 2009-08-09 |
| 13815.01 | Sirianna, Scott | 24 | 5080 | 9 | 20 | 0 | 7 | 0 | 2009-08-09 |
| GJCPW | Wade, Gayle J | 25 | 5058 | 10 | 11 | 0 | 0 | 0 | 2008-12-12 |
| W4554 | Gilmore, James | 26 | 5057 | 2 | 5 | 0 | 1 | 0 | 2009-08-09 |
| 32547.01 | Bolduc, Paul R | 27 | 5056 | 44 | 78 | 3 | 14 | 1 | 2009-08-09 |
| DG001 | Galullo, Douglas E | 28 | 5055 | 11 | 26 | 2 | 6 | 1 | 2009-08-09 |
| BG007 | Gardner, Ben | 29 | 5049 | 7 | 14 | 0 | 3 | 0 | 2009-08-09 |
| 01991.95 | Lee, Roderick | 30 | 5046 | 3 | 7 | 0 | 1 | 0 | 2009-08-09 |
| MB025 | Buccheri, Mike | 31 | 5030 | 12 | 28 | 0 | 6 | 0 | 2009-08-09 |
| W4079 | Jones, Jonathan | 32 | 4982 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| ASJP1 | Petroski, Amanda S J | 33 | 4977 | 15 | 10 | 0 | 0 | 0 | 2008-11-15 |
| GL005 | Libby, Gary | 34 | 4975 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 14225.60 | Wojtaszczyk, Kevin | 35 | 4971 | 16 | 29 | 3 | 9 | 1 | 2009-08-09 |
| W4454 | Oslin, Melissa | 36 | 4969 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01307 | Welage, John E | 36 | 4969 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| JLJP1 | Petroski, Jay L J | 38 | 4968 | 1 | 3 | 0 | 0 | 0 | 2008-12-12 |
| JLP01 | Petroski, Jayson L | 38 | 4968 | 1 | 3 | 0 | 0 | 0 | 2008-12-12 |
| W4472 | Larkins, Dan | 40 | 4967 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3826 | Galullo, Kyle | 41 | 4966 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| CG003 | Gnech, Chris | 41 | 4966 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| CE003 | Entwistle, Chris | 43 | 4965 | 10 | 21 | 0 | 3 | 0 | 2009-08-09 |
| W3803 | Stalica, Jack | 44 | 4943 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| MEP01 | Powers, Mary Ellen | 45 | 4937 | 6 | 14 | 0 | 4 | 0 | 2009-08-09 |
| W4198 | Reece, Alexis | 45 | 4937 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W4209 | Entwistle, Geoffrey | 47 | 4936 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| 11104.61 | Kyrkos, Vassili | 47 | 4936 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| W3827 | Galullo, Derik | 49 | 4935 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| IRT01 | Thompson, Ian R | 50 | 4933 | 2 | 3 | 0 | 0 | 0 | 2008-11-15 |
| W3722 | Sparks, Sarah | 51 | 4932 | 2 | 6 | 0 | 1 | 0 | 2009-08-09 |
| RJRPT | Thompson, Rebecca J R | 52 | 4915 | 12 | 10 | 0 | 0 | 0 | 2008-11-15 |
| W3942 | Collinson, Ben | 53 | 4908 | 3 | 9 | 0 | 1 | 0 | 2009-08-09 |
| CR001 | Reece, Craig | 54 | 4904 | 8 | 21 | 0 | 3 | 0 | 2009-08-09 |
| 21234.61 | Tang, Jamie A | 55 | 4902 | 6 | 16 | 0 | 4 | 0 | 2009-08-09 |
| 19702.61 | Hitchings, Verity | 56 | 4879 | 4 | 12 | 0 | 1 | 0 | 2009-08-09 |
| 2W890 | Collinson, Ashley | 57 | 4878 | 19 | 101 | 0 | 8 | 0 | 2009-08-09 |
| 08069.61 | Sinigaglio Jr, Frank | 58 | 4871 | 8 | 19 | 0 | 3 | 0 | 2009-08-09 |
| EHR00 | Richardson Jr, E Henry | 59 | 4868 | 13 | 35 | 0 | 4 | 0 | 2009-08-09 |
| 47170.60 | Stucker, Charles | 60 | 4864 | 25 | 51 | 0 | 8 | 0 | 2009-08-09 |
| 15226.60 | Staab, Peter | 61 | 4851 | 13 | 32 | 1 | 8 | 1 | 2009-08-09 |
| ROCKY | Nolan, Adam | 62 | 4850 | 9 | 19 | 0 | 3 | 0 | 2009-08-09 |
| 00670 | Stanley, Michael C | 63 | 4828 | 6 | 14 | 0 | 3 | 0 | 2009-08-09 |
| RO003 | Olsson, Rob | 64 | 4800 | 7 | 21 | 0 | 4 | 0 | 2009-08-09 |
| TOMMC | McCorry, Thomas | 65 | 4798 | 12 | 31 | 1 | 6 | 1 | 2009-08-09 |
| 18104.61 | Hacker, Kevin C | 66 | 4791 | 12 | 30 | 0 | 8 | 0 | 2009-08-09 |
| RC001 | Collinson, Rolinda | 67 | 4783 | 27 | 54 | 0 | 8 | 0 | 2009-08-09 |
| 18013.30 | Evinger, Timothy | 68 | 4756 | 17 | 36 | 0 | 8 | 0 | 2009-08-09 |
| 10011.11 | Rothstein, Kenneth | 69 | 4737 | 11 | 26 | 0 | 7 | 1 | 2009-08-09 |
| SQ001 | Quade, Steven | 70 | 4720 | 15 | 31 | 0 | 8 | 0 | 2009-08-09 |
| 60016.65 | Arvold, Alan R | 71 | 4586 | 14 | 53 | 0 | 12 | 0 | 2009-08-09 |
| 18013.31 | Evinger, Matthew | 72 | 4527 | 17 | 45 | 0 | 11 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 95051.10 | Pack, John R | 6217 | 63 | 99 | 5 | 15 | 1 | 2008-08-10 |
| RLH02 | Hamel, Robert L | 6208 | 60 | 58 | 4 | 11 | 1 | 2008-08-10 |
| 01499 | Crandlemire, Pitt | 6059 | 29 | 64 | 3 | 8 | 1 | 2003-08-03 |
| 20852.30 | Anchors, Michael A | 5599 | 21 | 41 | 8 | 6 | 1 | 2002-08-01 |
| 08075.10 | McCallion, Wendy | 5388 | 8 | 22 | 0 | 6 | 0 | 2005-08-07 |
| 19082.30 | Cameron, Stephen | 5371 | 15 | 35 | 0 | 7 | 0 | 2008-08-10 |
| 60443.60 | Wong, Alfred N | 5296 | 18 | 38 | 4 | 7 | 1 | 2005-01-22 |
| W3857 | Poche, Lucas | 5291 | 5 | 16 | 0 | 1 | 0 | 2007-08-05 |
| 91345.10 | Hogen, Victor F | 5286 | 17 | 37 | 0 | 4 | 0 | 2007-08-05 |
| 45247.30 | Gehring Jr, Louis J | 5260 | 16 | 40 | 0 | 5 | 0 | 2008-08-10 |
| PELP1 | Petroski, Philip E L | 5222 | 9 | 9 | 0 | 0 | 0 | 2005-07-24 |
| 17327.50 | LeRow, Kevin E | 5215 | 15 | 34 | 2 | 7 | 1 | 2002-08-01 |
| MW002 | Wojke, Michael | 5190 | 13 | 32 | 0 | 7 | 0 | 2008-08-10 |
| 17013.61 | Janiec, Chris | 5157 | 3 | 9 | 0 | 3 | 0 | 2006-08-06 |
| 20W75 | Brownell, Kevin | 5141 | 8 | 22 | 0 | 3 | 0 | 2004-08-07 |
| CH001 | Hensley, Christopher | 5131 | 9 | 25 | 0 | 3 | 0 | 2003-08-03 |
| JB023 | Bowers, Jeff | 5116 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 01182 | Campisano, Edward J | 5115 | 6 | 17 | 4 | 1 | 1 | 2001-01-22 |
| 01992.24 | McNay, Ewan | 5109 | 1 | 2 | 0 | 1 | 0 | 2006-08-06 |
| JF011 | Flynn, Jason | 5103 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 08610.50 | Nagel, Michael P | 5103 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 07922.61 | Larsen, Sean P | 5100 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| LW003 | Wenger, Lyle | 5100 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 11358.50 | Stein, Peter | 5098 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 00823.98 | Henning, Harald | 5096 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 2W868 | Gemmell, Jonathan | 5095 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 14215.41 | Finnerty, Sean | 5093 | 1 | 2 | 0 | 1 | 0 | 2001-07-01 |
| 19103.30 | Benson, Chaka | 5090 | 5 | 14 | 0 | 5 | 0 | 2007-08-05 |
| SG005 | Greenwood, Steven | 5081 | 2 | 7 | 0 | 1 | 0 | 2002-08-04 |
| 01998.91 | Henning, Karl | 5076 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 60614.65 | Damcke, Carl | 5075 | 3 | 6 | 2 | 2 | 1 | 2002-08-01 |
| 19120.60 | Kilroy, Rob | 5074 | 11 | 26 | 0 | 6 | 0 | 2008-08-10 |
| 19136.60 | Kilbride, John H | 5071 | 12 | 28 | 0 | 7 | 0 | 2007-08-05 |
| MM014 | Musko, Mike | 5071 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 19808.01 | Lewis, Andrew | 5069 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| JM012 | Mason, Jim | 5069 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| BRIAN | Mountford, Brian G | 5065 | 2 | 6 | 0 | 2 | 0 | 2008-08-10 |
| DM018 | Miller, Derek | 5064 | 2 | 6 | 0 | 1 | 0 | 2004-08-07 |
| 2W210 | Eastman, Robert | 5061 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 84094.60 | Pack, Sharee R | 5060 | 11 | 22 | 4 | 5 | 1 | 2008-08-10 |
| 11719.30 | Poniske Sr, John D | 5059 | 1 | 3 | 0 | 1 | 0 | 2003-08-02 |
| 01992.89 | Ribeiro, Jeffrey | 5059 | 3 | 6 | 0 | 1 | 0 | 2002-08-04 |
| W3655 | Daw, Marshall | 5055 | 3 | 9 | 0 | 1 | 0 | 2007-08-05 |
| 00210.98 | Gaberson, Paul | 5051 | 3 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 18655.01 | Hasay, Johnny | 5050 | 3 | 7 | 0 | 3 | 0 | 2007-08-05 |
| 07850.60 | Price, Alex | 5046 | 8 | 25 | 0 | 3 | 0 | 2003-08-03 |
| PWM01 | Martin, Peter W | 5039 | 19 | 51 | 0 | 9 | 0 | 2006-08-06 |
| W3428 | Farrington, Angela | 5035 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| 21234.02 | Speck, Forrest | 5032 | 11 | 24 | 0 | 5 | 0 | 2007-08-05 |
| 07055.60 | Storzillo, Christopher | 5028 | 3 | 9 | 0 | 2 | 0 | 2007-08-05 |
| 47001.60 | Gehring, Dee Ann | 5027 | 10 | 27 | 0 | 5 | 0 | 2008-08-10 |
| W3338 | Pack, Marie | 5024 | 4 | 12 | 0 | 2 | 0 | 2008-08-10 |
| 84106.02 | Daw, Anthony G | 5020 | 12 | 32 | 0 | 5 | 0 | 2007-08-05 |
| 47170.10 | Bowling, Scott D | 5015 | 4 | 13 | 0 | 2 | 0 | 2006-08-06 |
| 37087.01 | Saunders, Paul C | 5009 | 5 | 14 | 0 | 2 | 0 | 2001-07-01 |
| 28542.03 | Chappell, Donald P | 4997 | 5 | 14 | 0 | 3 | 0 | 2008-08-10 |
| 17603.60 | Anderson, Harrison | 4986 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| DJH01 | Hamel, Diana | 4986 | 32 | 2 | 0 | 0 | 0 | 2004-08-15 |
| 21230.61 | Schubert, David E | 4984 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 19350.60 | Walling Sr, Carl H | 4983 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 17112.06 | Lingle, Larry L | 4981 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| DF001 | Field, Davyd | 4980 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| JH012 | Hebner, Jacob | 4980 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 |
| BL005 | Leonard, Brian | 4980 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 07922.60 | Bartiromo, Chris G | 4979 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 07422.60 | Phillips, Thomas | 4979 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 11235.60 | Presser, Gary | 4977 | 9 | 23 | 0 | 6 | 0 | 2004-08-07 |
| 22903.31 | Koleszar, Luke | 4974 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| 21224.61 | Price, Robert | 4974 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 60016.60 | Coussis, John | 4973 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 20707.61 | Bivens, Tom | 4972 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| BB006 | Bullion, Bruce | 4972 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| APG01 | Gardner, April | 4972 | 6 | 15 | 0 | 2 | 0 | 2008-08-10 |
| RH013 | Hausch, Robert | 4972 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| W3483 | Yaure, Christopher | 4972 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 21045.02 | Buck, Stanley | 4971 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| 22024.10 | Munchak, Stephen C | 4971 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 22182.60 | Phares, Richard | 4971 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| 95035.60 | Ryder, Charles L | 4971 | 5 | 12 | 2 | 2 | 1 | 2002-08-04 |
| PS006 | Shea, Philip | 4971 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| LS001 | Speciale, Leonard | 4971 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| 22152.30 | Wrobel, Edward | 4971 | 1 | 3 | 0 | 0 | 0 | 2005-02-27 |
| 21015.30 | Frattali, Vincent | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 17402.60 | Poniske, Erika | 4970 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 01999.11 | Simmons, Ted | 4970 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 08054.60 | Kulp, Gregory | 4969 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| CHR01 | Robbins, Chris | 4969 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| SZ003 | Zrinski, Steve | 4969 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 2W337 | Hebner, Rebecca | 4968 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| EL006 | Lenhart, Eric | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 21229.10 | O'Neil, Paul | 4968 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| W4256 | Pack, Howard | 4968 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| W4255 | Pack, Whitney | 4968 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| DMHP1 | Petroski, Deborah M | 4968 | 9 | 9 | 0 | 0 | 0 | 2005-07-24 |
| 32256.40 | Risner, Paul | 4968 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| PR005 | Rohn, Peter | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 19713.60 | Steiner, David | 4968 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 15146.40 | Barry, Kevin M | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| SB001 | Beall, Scott R | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 01531 | Brown, Jason | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 21001.62 | Burch, Joseph | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JC014 | Carvin, James | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 01994.10 | Dickson, Steve | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 20W10 | Eastman, Chip | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| SBF01 | Field, Stephen B | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 45251.01 | Finkeldey, Jeffrey | 4967 | 10 | 24 | 0 | 5 | 0 | 2008-08-10 |
| AG009 | Greene, Andrew | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 01535 | Kaye, Michael A | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| DL004 | Landon, Douglas | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 09098.61 | Lange, Ian | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| JOL02 | Lieberman, Joe | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 47150.10 | Manns, Ric | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 27513.01 | Paull, Jeffrey | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| CP005 | Pfeiffer, Claire | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 20720.50 | Tatum, Donald | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 08512.50 | Vickery, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 21001.33 | Weintraub, Paul S | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 19111.62 | Wojke, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 2W806 | Chambers, Ernie | 4966 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| AL012 | Latto, Andy | 4966 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| DMERC | Mercer, Douglas B | 4966 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| W4182 | Peckman, Heather | 4966 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| LT001 | Treadway, Lidia | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 23503.61 | Wuerth, Ron | 4966 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 15108.10 | Fedin, Neil | 4965 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| SF006 | Fitchett, Stephen | 4965 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 03031.51 | Hancock, Christina | 4965 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 95128.40 | Lam, Michael | 4965 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| W3400 | Lewis, John | 4965 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| MAM01 | Myers, Matthew | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| JOO01 | Ostrander, Joshua | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 48021.60 | Saal, Thomas | 4965 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 49015.60 | Vance, Steve M | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 00750.98 | Youells, Kevin | 4965 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| GA007 | Adelson, Grace | 4964 | 1 | 3 | 0 | 1 | 0 | 2003-08-03 |
| W4224 | Ameer, Jeffrey | 4964 | 1 | 3 | 0 | 1 | 0 | 2008-08-10 |
| 20602.50 | Conlon, Brian | 4964 | 5 | 13 | 0 | 3 | 0 | 2008-08-10 |
| AGEP1 | Petroski, AAron G E | 4964 | 5 | 6 | 0 | 0 | 0 | 2005-07-24 |
| 17112.31 | Smith, Clifford A | 4964 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 08054.31 | Wagner, Duane | 4963 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| SB018 | Boone, Steve | 4962 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| W3825 | Yaure, Joe | 4962 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| HMAP1 | Petroski, Heide M A | 4961 | 10 | 9 | 0 | 0 | 0 | 2005-07-24 |
| 60638.40 | Henry, Daniel R | 4957 | 5 | 14 | 0 | 4 | 0 | 2003-08-03 |
| JD007 | Delaney, Joe | 4953 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| RTJ01 | Jones, Richard T | 4952 | 1 | 2 | 0 | 0 | 1 | 2001-01-22 |
| 21057.31 | Arndt, Frank | 4950 | 1 | 2 | 0 | 1 | 0 | 2001-07-01 |
| ZD001 | Dunn, Zack | 4949 | 2 | 6 | 0 | 1 | 0 | 2007-08-05 |
| AD006 | Dunn, Andres | 4948 | 2 | 5 | 0 | 1 | 0 | 2003-08-03 |
| AB033 | Bremer, Andrew | 4947 | 1 | 2 | 0 | 1 | 0 | 2004-08-07 |
| W3862 | Zack, Danielle | 4944 | 2 | 6 | 0 | 1 | 0 | 2007-08-05 |
| W3879 | Moore, Margaret | 4942 | 1 | 2 | 0 | 1 | 0 | 2007-08-05 |
| 00825 | Eshleman, Bryan D | 4941 | 2 | 6 | 0 | 2 | 0 | 2001-07-01 |
| 25136.60 | Davis, Charles A | 4940 | 2 | 6 | 0 | 2 | 0 | 2005-08-07 |
| 24590.60 | Minter, Charles | 4940 | 2 | 6 | 0 | 0 | 0 | 2005-02-27 |
| 20602.60 | Conlon, John | 4937 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| W3880 | Galbraith, Keith | 4937 | 2 | 6 | 0 | 2 | 0 | 2008-08-10 |
| 2W275 | Gathmann, Pete | 4937 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| W3897 | Cunningham, John | 4935 | 2 | 6 | 0 | 1 | 0 | 2008-08-10 |
| W3423 | Speck, John | 4935 | 2 | 5 | 0 | 1 | 0 | 2007-08-05 |
| FM002 | Mestre, Frank | 4934 | 2 | 5 | 0 | 1 | 0 | 2006-08-06 |
| 18634.40 | Omolecki Jr, Leonard | 4934 | 2 | 6 | 0 | 2 | 0 | 2005-08-07 |
| HP001 | Pfeiffer, Henry | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 92123.10 | Scott, Stephen | 4934 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| W3745 | Speck, Stefany | 4934 | 2 | 5 | 0 | 1 | 0 | 2007-08-05 |
| W3427 | Farrington, Michael | 4933 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| ET007 | Tannheimer, Evan | 4933 | 2 | 9 | 0 | 1 | 0 | 2004-08-07 |
| 2W902 | Dunn, Rebecca | 4932 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 2W246 | Flowers, Rob | 4932 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 07716.60 | Sposito, Joseph | 4931 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 04401.01 | Cousins, Sean A | 4930 | 2 | 6 | 0 | 2 | 0 | 2001-07-01 |
| 2W513 | Brooks, Reiko | 4928 | 1 | 2 | 0 | 1 | 0 | 2001-07-01 |
| ZF001 | Fietsch, Zachary | 4927 | 3 | 9 | 0 | 1 | 0 | 2001-07-01 |
| 15108.60 | Fedin, Andrew | 4920 | 7 | 15 | 0 | 3 | 0 | 2005-08-07 |
| 55405.40 | Backstrom, Michael W | 4919 | 11 | 31 | 0 | 7 | 0 | 2005-08-07 |
| JKEND | Kendrick, James | 4919 | 2 | 5 | 0 | 2 | 0 | 2005-08-07 |
| JA006 | Adelson, Josh | 4916 | 3 | 9 | 0 | 2 | 0 | 2006-08-06 |
| W3339 | Pack, Aurora | 4911 | 2 | 5 | 0 | 2 | 0 | 2008-08-10 |
| 08009 | Tucker, Stuart K | 4907 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| 33629.60 | Mirk, Patrick | 4906 | 3 | 9 | 0 | 2 | 0 | 2003-08-03 |
| TB008 | Bissa, Tom | 4904 | 3 | 5 | 0 | 2 | 0 | 2007-08-05 |
| W3426 | Farrington, Alan | 4903 | 3 | 8 | 0 | 1 | 0 | 2006-08-06 |
| W3395 | Halberstadt, Chuck | 4901 | 12 | 28 | 0 | 3 | 0 | 2008-08-10 |
| 22302.40 | Severance, Charles | 4900 | 4 | 12 | 0 | 3 | 0 | 2002-08-04 |
| 01997.71 | Witte, Alan | 4893 | 3 | 9 | 0 | 2 | 0 | 2002-08-04 |
| BM018 | Morgen, Blair | 4888 | 5 | 7 | 0 | 3 | 0 | 2008-08-10 |
