Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Carcassonne (2000) | 4942 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Puerto Rico (2002) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Brass (2007) | 4873 | 4 | 12 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 |
Power Grid (2004) | 5050 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 |
Le Havre (2008) | 4934 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-01-09 |
A secure version of this page is located at: https://wolff.to/area/U_W5614.html