Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Thurn and Taxis (2006) | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-09-06 |
Tzolk'in: The Mayan Calendar (2012) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
Carcassonne (2000) | 4973 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Puerto Rico (2002) | 5010 | 4 | 10 | 0 | 3 | 0 | 2014-08-10 | 2016-08-30 |
Squad Leader Series (1977-1984) | 5208 | 3 | 1 | 0 | 2 | 0 | 2013-08-04 | 2016-08-22 |
Agricola (2007) | 5031 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Power Grid (2004) | 4992 | 6 | 19 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 |
Le Havre (2008) | 4906 | 2 | 4 | 0 | 2 | 0 | 2014-08-10 | 2016-01-09 |
A secure version of this page is located at: https://wolff.to/area/U_W5331.html