Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Thurn and Taxis (2006) | 4910 | 3 | 9 | 0 | 2 | 0 | 2013-08-04 | 2016-09-06 |
RoboRally (aka Robo Rally) (1994) | 4940 | 1 | 5 | 0 | 1 | 0 | 2012-08-05 | 2016-08-22 |
Lost Cities (1999) | 4766 | 6 | 6 | 0 | 2 | 0 | 2012-08-05 | 2016-08-19 |
Amun-Re (2003) | 4980 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Gangsters (1992) | 4961 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Power Grid (2004) | 4920 | 3 | 7 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
Ra (1999) | 4924 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Saint Petersburg (2004) | 4886 | 3 | 5 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
Stone Age (2008) | 4935 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 5086 | 7 | 22 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 5004 | 4 | 9 | 0 | 3 | 0 | 2013-08-04 | 2016-05-27 |
Leaping Lemmings (2010) | 4968 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-04-16 |
A secure version of this page is located at: https://wolff.to/area/U_W5126.html