| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Catan Series (1995-2013) | 4840 | 5 | 15 | 0 | 2 | 0 | 2007-11-12 | 2016-08-30 |
| Lost Cities (1999) | 4929 | 4 | 4 | 0 | 1 | 0 | 2012-08-05 | 2016-08-19 |
| Power Grid (2004) | 5103 | 6 | 21 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| The Pillars of the Earth (2006) | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Leonardo da Vinci (2006) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Notre Dame (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Ticket to Ride (2004) | 4811 | 7 | 23 | 0 | 3 | 0 | 2007-11-12 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_SS018.html