Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pirate's Cove (2002) | 4872 | 5 | 14 | 0 | 3 | 0 | 2014-08-10 | 2016-09-03 |
Carcassonne (2000) | 5077 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
Circus Maximus (1979) | 5116 | 10 | 37 | 0 | 5 | 0 | 2014-08-10 | 2016-08-22 |
Atlantic Storm (1997) | 4826 | 8 | 29 | 0 | 3 | 0 | 2014-08-10 | 2016-06-08 |
Gangsters (1992) | 4739 | 46 | 75 | 0 | 13 | 0 | 2014-08-10 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/U_RC001.html