Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Pirate's Cove (2002) | 4966 | 6 | 16 | 0 | 2 | 0 | 2014-08-10 | 2016-09-03 |
RoboRally (aka Robo Rally) (1994) | 4901 | 1 | 5 | 0 | 1 | 0 | 2012-08-05 | 2016-08-22 |
Lost Cities (1999) | 5016 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 | 2016-08-19 |
Attack Sub (1991) | 4985 | 6 | 5 | 0 | 2 | 0 | 2014-08-10 | 2016-07-06 |
7 Wonders (2010) | 4966 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Gangsters (1992) | 4968 | 1 | 3 | 0 | 1 | 0 | 2011-08-07 | 2016-06-08 |
Ra (1999) | 4980 | 3 | 12 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
Saint Petersburg (2004) | 4909 | 3 | 9 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
The Adventurers Series (2009-2011) | 5148 | 4 | 8 | 0 | 1 | 0 | 2012-08-05 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_JAD01.html