| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 5100 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 | 
| Pirate's Cove (2002) | 5269 | 8 | 28 | 0 | 3 | 0 | 2016-07-31 | 2016-09-03 | 
| Circus Maximus (1979) | 4854 | 9 | 21 | 0 | 9 | 0 | 2015-08-09 | 2016-08-22 | 
| Pro Golf (1981) | 5076 | 1 | 66 | 0 | 1 | 0 | 2014-08-10 | 2016-08-22 | 
| 1830: Railways and Robber Barons (1986) | 5033 | 26 | 47 | 0 | 14 | 0 | 2015-08-09 | 2016-06-08 | 
| Gangsters (1992) | 4991 | 24 | 51 | 0 | 8 | 0 | 2014-08-10 | 2016-06-08 | 
| Temporum (RGG) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2015-08-27 | 
A secure version of this page is located at: https://wolff.to/area/U_CR001.html