Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4965 | 1 | 3 | 0 | 0 | 0 | 2016-05-31 | 2016-09-06 |
Catan Series (1995-2013) | 5034 | 3 | 7 | 0 | 0 | 0 | 2015-05-10 | 2016-08-30 |
Clue (1949) | 4983 | 1 | 5 | 0 | 0 | 0 | 2015-01-04 | 2016-08-23 |
Dead of Winter: A Crossroads Game (2014) | 5026 | 1 | 3 | 0 | 0 | 0 | 2015-06-27 | 2016-08-23 |
Ingenious (2004) | 5071 | 2 | 3 | 0 | 0 | 0 | 2016-06-27 | 2016-08-20 |
The Resistance (2009) | 5035 | 3 | 4 | 0 | 0 | 0 | 2015-03-05 | 2016-08-20 |
Munchkin | 5135 | 4 | 5 | 0 | 0 | 0 | 2015-10-12 | 2016-07-15 |
Dominion (2008) | 5024 | 8 | 7 | 0 | 0 | 0 | 2015-11-05 | 2016-07-14 |
7 Wonders (2010) | 4973 | 1 | 4 | 0 | 0 | 0 | 2015-01-19 | 2016-06-08 |
Ticket to Ride (2004) | 4837 | 15 | 6 | 0 | 0 | 0 | 2016-01-11 | 2016-05-27 |
The Downfall of Pompeii (2004) | 4976 | 5 | 4 | 0 | 0 | 0 | 2016-01-25 | 2016-04-18 |
Backgammon | 4856 | 4 | 1 | 0 | 0 | 0 | 2015-02-19 | 2015-04-05 |
A secure version of this page is located at: https://wolff.to/area/U_APIXI.html