Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Splendor (2014) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Pirate's Cove (2002) | 4807 | 7 | 21 | 0 | 5 | 0 | 2016-07-31 | 2016-09-03 |
Air Baron (1996) | 4891 | 15 | 50 | 0 | 11 | 0 | 2014-08-10 | 2016-07-18 |
Naval War (1979) | 4980 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Small World (2009) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 4856 | 12 | 36 | 0 | 9 | 0 | 2013-08-04 | 2016-06-08 |
Ticket to Ride (2004) | 4844 | 5 | 12 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 |
Leaping Lemmings (2010) | 5192 | 7 | 8 | 0 | 4 | 0 | 2015-08-09 | 2016-04-16 |
A secure version of this page is located at: https://wolff.to/area/U_85210.60.html