Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
The Fury of Dracula (1987) | 4975 | 1 | 4 | 1 | 0 | 1 | 2014-11-11 | 2016-08-20 |
Air Baron (1996) | 5032 | 4 | 15 | 0 | 4 | 0 | 2014-08-10 | 2016-07-18 |
Atlantic Storm (1997) | 5033 | 8 | 33 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
Kremlin (1986) | 4956 | 2 | 9 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Coin Series (GMT) | 4936 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 | 2015-12-12 |
A secure version of this page is located at: https://wolff.to/area/U_60458.60.html