| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Catan Series (1995-2013) | 4932 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 | 
| Circus Maximus (1979) | 4786 | 35 | 127 | 0 | 14 | 0 | 2015-08-09 | 2016-08-22 | 
| Squad Leader Series (1977-1984) | 5141 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-22 | 
| Gettysburg (125th Anniversary edition) (1988) | 5033 | 4 | 4 | 0 | 3 | 0 | 2015-08-09 | 2016-07-06 | 
| Gangsters (1992) | 5059 | 47 | 81 | 0 | 14 | 0 | 2014-08-10 | 2016-06-08 | 
| Naval War (1979) | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Ticket to Ride (2004) | 4965 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 | 
| Bitter Woods (Avalon Hill) | 5184 | 36 | 21 | 0 | 12 | 0 | 2015-08-05 | 2015-12-09 | 
A secure version of this page is located at: https://wolff.to/area/U_18951.61.html