| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Puerto Rico (2002) | 5014 | 27 | 100 | 0 | 13 | 0 | 2015-08-09 | 2016-08-30 |
| Brass (2007) | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
| Caylus (2005) | 5407 | 10 | 30 | 0 | 3 | 0 | 2012-08-05 | 2016-06-08 |
| Goa (2004) | 4851 | 4 | 11 | 0 | 4 | 0 | 2009-08-09 | 2016-06-08 |
| Saint Petersburg (2004) | 4813 | 6 | 16 | 0 | 3 | 0 | 2007-11-12 | 2016-06-08 |
| Stone Age (2008) | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| The Princes of Florence (2000) | 4994 | 15 | 45 | 0 | 8 | 0 | 2012-08-05 | 2016-06-08 |
| Cuba (2007) | 5065 | 2 | 7 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Die Macher (1986) | 4975 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/U_13760.61.html