This game is rated as a multiplayer team game.
To report results for this game you can send email to area-game-wotr-1369147002@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2012-10-25.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 315 | 7 |
| Standard Deviation for any rated games | 210 | 89 |
| Mean for any rated games | 5000 | 89 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 14225.60 | Wojtaszczyk, Kevin | 1 | 5819 | 20 | 15 | 0 | 5 | 0 | 2012-08-05 |
| W3435 | Trimmer, Christopher | 2 | 5776 | 18 | 14 | 0 | 5 | 0 | 2012-08-05 |
| W3131 | Hansen, Ty | 3 | 5720 | 11 | 9 | 0 | 4 | 0 | 2012-08-05 |
| 80919.60 | Strand, John C | 4 | 5534 | 12 | 14 | 0 | 2 | 0 | 2011-09-03 |
| W3483 | Yaure, Christopher | 5 | 5294 | 11 | 11 | 0 | 5 | 0 | 2012-08-05 |
| 01997.41 | Levine, Jason | 6 | 5291 | 5 | 5 | 0 | 1 | 0 | 2011-08-07 |
| MEP01 | Powers, Mary Ellen | 7 | 5272 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5250 | Rhodes, Lucas | 8 | 5266 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| AJS01 | Sudy, Alan Joseph | 9 | 5222 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 01303 | Miller, Jeffrey D | 10 | 5198 | 4 | 1 | 0 | 0 | 0 | 2009-08-04 |
| DC003 | Clapper, David | 11 | 5197 | 2 | 2 | 0 | 1 | 0 | 2011-09-03 |
| DP005 | Pack, David | 12 | 5174 | 6 | 6 | 0 | 2 | 0 | 2011-08-07 |
| JH012 | Hebner, Jacob | 13 | 5163 | 13 | 9 | 0 | 5 | 0 | 2012-08-05 |
| 22202.61 | Treadway, Todd L | 14 | 5162 | 9 | 9 | 0 | 4 | 0 | 2012-08-05 |
| 20852.61 | Bacho, Matthew A | 15 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| RB010 | Bacigalupo, Rodney | 15 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| AI002 | Ilpars, Ahmet | 15 | 5100 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 07458.50 | Landel, Derek | 15 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W3800 | Mahaffey, Mark | 15 | 5100 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W4736 | Melton, Thomas D | 15 | 5100 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| RR008 | Riekkinen, Riku | 15 | 5100 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 17601.60 | Sands, Randy | 15 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 13850.60 | Marcotte, Scott | 23 | 5061 | 7 | 7 | 0 | 2 | 0 | 2011-08-07 |
| 84094.60 | Pack, Sharee R | 24 | 5054 | 1 | 3 | 0 | 1 | 0 | 2011-09-03 |
| CG011 | Gunias, Christ | 25 | 5050 | 1 | 2 | 0 | 1 | 0 | 2010-09-06 |
| W3769 | Burdett, Jeff | 26 | 5048 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| 21122.61 | Lange, Ted | 27 | 5047 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
| 07871.10 | Greenfield, Chris | 28 | 5039 | 4 | 4 | 0 | 1 | 0 | 2012-08-05 |
| 15216.10 | Metzger, David P | 28 | 5039 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W4820 | Kirketemp, Hans Christian | 30 | 5037 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 95051.10 | Pack, John R | 31 | 5034 | 14 | 18 | 0 | 1 | 0 | 2012-09-03 |
| BJ006 | Jones, Brian L | 32 | 5032 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 08619.60 | Mekash, Chad J | 33 | 5017 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 20W90 | Byrd, Chris | 34 | 5010 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W5682 | Salter, Lachlan | 35 | 4995 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 2W337 | Hebner, Rebecca | 36 | 4989 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W4721 | Lewis, Kevin | 37 | 4967 | 4 | 4 | 0 | 2 | 0 | 2012-08-05 |
| CC010 | Chapman, Craig | 38 | 4961 | 1 | 2 | 0 | 1 | 0 | 2011-09-03 |
| MS032 | Shafer, Matt | 39 | 4959 | 1 | 2 | 0 | 0 | 0 | 2010-11-23 |
| SS020 | Smith, Steve | 40 | 4953 | 2 | 4 | 0 | 2 | 0 | 2011-09-03 |
| W5122 | Myszak, Stan | 41 | 4952 | 2 | 1 | 0 | 2 | 0 | 2012-08-05 |
| LF007 | Ferguson, Lee | 42 | 4950 | 1 | 3 | 0 | 1 | 0 | 2010-09-06 |
| RS025 | Smith, Robert | 42 | 4950 | 1 | 3 | 0 | 1 | 0 | 2010-09-06 |
| MS026 | Sosa, Michael | 44 | 4947 | 8 | 8 | 0 | 3 | 0 | 2011-08-07 |
| 10314.15 | Shedden, Stephen | 45 | 4923 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 14226.62 | Hoffman, Daniel | 46 | 4915 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
| AL012 | Latto, Andy | 47 | 4914 | 5 | 5 | 0 | 3 | 0 | 2012-08-05 |
| JP007 | Pattison, Jeff | 48 | 4910 | 6 | 6 | 0 | 2 | 0 | 2011-08-07 |
| 01993.02 | Sample, Martin | 49 | 4905 | 7 | 4 | 0 | 3 | 0 | 2012-08-05 |
| 01992.27 | Melton, Craig T | 50 | 4904 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| GA009 | Allbutt, Geoff | 51 | 4900 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| JH036 | Heidman, Jeff | 51 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W3946 | Holmes, Rob | 51 | 4900 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3339 | Pack, Aurora | 51 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 22304.50 | Vessey, Sean D | 51 | 4900 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| 01371 | Young, George | 51 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W4457 | Langer, David | 57 | 4897 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W5157 | Denam, James | 58 | 4895 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W4503 | Tumey, Brad | 58 | 4895 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| PP004 | Putnam, Peter | 60 | 4891 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| W5607 | Rauma, Daniel | 61 | 4884 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W5124 | Killin, Tripp | 62 | 4839 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| W4228 | Holliday, Thomas | 63 | 4824 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| GL005 | Libby, Gary | 64 | 4816 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| W3650 | Ashbaugh, Bill | 65 | 4815 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| AL006 | Lange, Alexander | 66 | 4813 | 5 | 5 | 0 | 3 | 0 | 2012-08-05 |
| BP001 | Powers, Bill | 67 | 4810 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| JS035 | Shea, Jordan | 67 | 4810 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| W3825 | Yaure, Joe | 69 | 4805 | 4 | 4 | 0 | 2 | 0 | 2011-08-07 |
| DMerc | Mercer, Douglas B | 70 | 4802 | 4 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 17815.01 | Selders, John S | 70 | 4802 | 4 | 1 | 0 | 0 | 0 | 2009-08-04 |
| 08512.50 | Vickery, Thomas | 72 | 4800 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| EricB | Brosius, Eric | 73 | 4796 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| AW006 | Waller, Andy | 74 | 4788 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| JG008 | Ghrist, John | 75 | 4783 | 3 | 5 | 0 | 2 | 0 | 2011-09-03 |
| LM001 | Moquin, Lyman | 76 | 4774 | 7 | 7 | 0 | 3 | 0 | 2011-08-07 |
| 07410.60 | Gunar, Seth | 77 | 4761 | 6 | 4 | 0 | 2 | 0 | 2012-08-05 |
| CA019 | Shea, Michael | 78 | 4744 | 3 | 2 | 0 | 2 | 0 | 2011-08-07 |
| LP002 | Pattison, Linda | 79 | 4720 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| AG007 | Gesing, Alex | 80 | 4700 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| WB004 | Buchholz, Wolfgang E | 5221 | 5 | 2 | 0 | 0 | 0 | 2008-03-31 |
| DK003 | Koch, Denny | 5064 | 9 | 2 | 0 | 0 | 0 | 2008-03-31 |
| DW016 | Weekley, Devin | 5050 | 1 | 3 | 0 | 0 | 0 | 2008-02-22 |
| CP006 | Pickering, Clinton | 4950 | 1 | 3 | 0 | 0 | 0 | 2008-02-22 |
| BMC01 | McClure, Brant | 4943 | 2 | 3 | 0 | 0 | 0 | 2008-02-22 |
| SMC04 | McClure, Sean | 4943 | 2 | 2 | 0 | 0 | 0 | 2008-02-22 |
| CV001 | Viau, Craig | 4911 | 3 | 3 | 0 | 0 | 0 | 2009-02-16 |
| NS010 | Stapf, Nathan | 4891 | 3 | 3 | 0 | 0 | 0 | 2009-02-16 |
| AL008 | Ludwig, Andreas | 4757 | 9 | 2 | 0 | 0 | 0 | 2008-03-31 |
A secure version of this page is located at: https://wolff.to/area/G_WOTR.html