This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-cayl-1371645582@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 194 | 6 |
| Standard Deviation for any rated games | 99 | 193 |
| Mean for any rated games | 5000 | 193 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 13760.61 | Walsh, Kevin | 1 | 5407 | 10 | 30 | 0 | 3 | 0 | 2012-08-05 |
| RM011 | Meyer, Richard | 2 | 5303 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| MK014 | Kaltman, Michael | 3 | 5213 | 6 | 16 | 0 | 2 | 0 | 2012-08-05 |
| 20W20 | Atwater, Rich | 4 | 5161 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| MAS00 | Stretch, Mark A | 5 | 5141 | 3 | 9 | 1 | 0 | 0 | 2010-04-16 |
| DAW02 | Wells, Dave | 6 | 5102 | 1 | 3 | 0 | 0 | 0 | 2010-04-16 |
| DD009 | * Name Withheld * | 7 | 5100 | 1 | 2 | 0 | 1 | 0 | 2012-08-05 |
| Montu | Bove III, Alexander L | 8 | 5096 | 5 | 11 | 0 | 3 | 0 | 2012-08-05 |
| OC003 | Comorau, Otis | 9 | 5034 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| 08075.01 | DeMarco, Thomas J | 10 | 5000 | 12 | 31 | 0 | 5 | 0 | 2012-08-05 |
| JL009 | Ley, Jason | 11 | 4973 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4903 | Speyer, Daniel | 11 | 4973 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4080 | Roizin, John | 13 | 4968 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4607 | Stoy, David | 13 | 4968 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W4258 | Champion, Dana | 15 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| HUD01 | Davies, Huw | 15 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-04-16 |
| RD015 | Davies, Rhiannon | 15 | 4967 | 1 | 3 | 0 | 0 | 0 | 2010-04-16 |
| W3823 | Horan, Kenneth | 15 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5621 | Shapiro, Carl | 15 | 4967 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 |
| 14094.11 | Voisin, Robert | 20 | 4951 | 1 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 21229.62 | Parsons, Michael | 21 | 4950 | 1 | 2 | 0 | 1 | 0 | 2012-08-05 |
| W5540 | Voisin, Laurie | 21 | 4950 | 1 | 2 | 0 | 1 | 0 | 2012-08-05 |
| W5667 | Grondin, Eric | 23 | 4941 | 2 | 6 | 0 | 1 | 0 | 2012-08-05 |
| EK002 | Kleist, Eric | 24 | 4919 | 2 | 5 | 0 | 1 | 0 | 2012-08-05 |
| 08109.10 | Layton, Keith | 25 | 4904 | 3 | 8 | 0 | 2 | 0 | 2012-08-05 |
| W3775 | Long, Jason | 26 | 4892 | 3 | 6 | 0 | 1 | 0 | 2012-08-05 |
| MPP01 | Pare-Paquin, Mathieu | 27 | 4889 | 3 | 7 | 0 | 1 | 0 | 2012-08-05 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| PP004 | Putnam, Peter | 5609 | 8 | 21 | 0 | 3 | 0 | 2007-11-12 |
| 17601.67 | Spade, Rod | 5288 | 7 | 22 | 0 | 2 | 0 | 2007-11-12 |
| JB039 | Brier, John | 5286 | 3 | 11 | 0 | 1 | 0 | 2005-11-13 |
| W3490 | Spencer, Jeremy | 5261 | 4 | 14 | 0 | 1 | 0 | 2006-08-06 |
| W3470 | Lehrer, Raphael | 5240 | 5 | 15 | 0 | 3 | 0 | 2007-11-12 |
| W3388 | Atabaki, Sam | 5218 | 5 | 16 | 0 | 2 | 0 | 2007-11-12 |
| TB003 | Browne, Thomas | 5203 | 6 | 18 | 0 | 3 | 0 | 2006-11-12 |
| DD006 | Dudley, Dave | 5148 | 4 | 8 | 0 | 0 | 0 | 2006-05-31 |
| 21015.40 | Frattali, Christine | 5139 | 4 | 14 | 0 | 1 | 0 | 2006-08-06 |
| 2W906 | Smith, Scott A | 5133 | 4 | 13 | 0 | 1 | 0 | 2006-08-06 |
| AF001 | Field, Arthur | 5127 | 4 | 10 | 0 | 1 | 0 | 2007-05-02 |
| JJJ03 | Jaeger, Jack | 5125 | 4 | 13 | 0 | 2 | 0 | 2006-11-12 |
| AG003 | Gerb, Andrew | 5117 | 5 | 13 | 0 | 2 | 0 | 2007-11-12 |
| GOB01 | Benson, Gordon | 5101 | 1 | 2 | 0 | 0 | 0 | 2006-10-04 |
| MB025 | Buccheri, Michael | 5101 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| CM004 | Moffa, Christian | 5101 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| BB004 | Brown, Ben | 5100 | 1 | 4 | 0 | 0 | 0 | 2005-11-12 |
| CD003 | Dawe, Chris | 5100 | 1 | 4 | 0 | 0 | 0 | 2006-05-13 |
| MW007 | Welbourne, Markus | 5100 | 1 | 4 | 0 | 0 | 0 | 2006-01-21 |
| JC007 | Cooper, Joshua | 5099 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| 14222.61 | Dunning, Thomas | 5099 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| LC002 | Chong, Larry | 5098 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| GR005 | Robinson, Gordon | 5088 | 11 | 15 | 0 | 0 | 0 | 2006-12-06 |
| W2961 | Brown, Alex | 5077 | 2 | 7 | 0 | 1 | 0 | 2005-11-13 |
| W3439 | Hensel, LuAnn | 5076 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| RB010 | Bacigalupo, Rodney | 5075 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| EF001 | Freeman, Eric | 5075 | 2 | 7 | 0 | 1 | 0 | 2005-11-13 |
| MF006 | Fox, Michael | 5074 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| JEM01 | Meyer, Jefferson | 5074 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| 01997.48 | Mullally, Theodore | 5074 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| W3404 | Snyders, Kyle | 5074 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| MAG01 | Green, Matt | 5068 | 10 | 15 | 0 | 0 | 0 | 2006-10-04 |
| DK002 | Kaufman, Douglas | 5068 | 2 | 5 | 0 | 2 | 0 | 2007-11-12 |
| CG004 | Gormly, Chad | 5064 | 2 | 3 | 0 | 0 | 0 | 2008-10-13 |
| 22181.60 | Crenshaw, William | 5063 | 2 | 5 | 0 | 2 | 0 | 2006-11-12 |
| 02889.60 | Kircher, Robert H | 5053 | 2 | 3 | 0 | 0 | 0 | 2008-10-13 |
| 10011.11 | Rothstein, Kenneth | 5049 | 3 | 11 | 0 | 1 | 0 | 2006-08-06 |
| LS009 | Slifka, Lance | 5049 | 3 | 8 | 0 | 1 | 0 | 2006-11-12 |
| BM018 | Morgen, Blair | 5045 | 3 | 10 | 0 | 1 | 0 | 2006-08-06 |
| W3348 | Spangenberg, Heather | 5042 | 3 | 11 | 0 | 1 | 0 | 2006-08-06 |
| 08075.61 | Norton, Anne | 5041 | 3 | 9 | 0 | 2 | 0 | 2006-11-12 |
| SID01 | Devereux, Simon | 5039 | 3 | 8 | 0 | 0 | 0 | 2006-12-06 |
| 08054.30 | Simmons, Steven | 5019 | 4 | 14 | 0 | 1 | 0 | 2006-08-06 |
| BF003 | Flaxington, Barbara | 5014 | 4 | 14 | 0 | 3 | 0 | 2006-11-12 |
| JF001 | Finkeldey, Jessica | 5010 | 4 | 13 | 0 | 1 | 0 | 2006-08-06 |
| 01990.89 | Downing, John | 4977 | 1 | 27 | 0 | 1 | 0 | 2005-11-13 |
| SN005 | Nelson, Sheila | 4977 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| JB024 | Brumfield, Joe | 4976 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| 19111.01 | Gentile, Michael | 4976 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| JL020 | Luckini, John | 4976 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| JB028 | Bailey, Julian | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-03-15 |
| 00076.98 | Card, Peter | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-11-12 |
| W0297 | Casadonte, Joe | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| DC015 | Cooper, David | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-11-12 |
| CHD01 | Dollin, Chris | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-05-13 |
| MF008 | Fox, Mark | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-01-21 |
| AG009 | Greene, Andrew | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| GEH02 | Hardingham, Geoff | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-05-13 |
| DEH01 | Harris, Dean | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-08-25 |
| 21207.50 | Levy, Keith | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| MP003 | Pinkert, Marvin | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| JP004 | Pinnion, James | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-01-21 |
| RS003 | Somerstein, Rodney | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| JES02 | Spiller, Jem | 4975 | 1 | 4 | 0 | 0 | 0 | 2005-11-12 |
| AT001 | Tampion, Andrew | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-05-13 |
| MU002 | Uhl, Mick | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| CW005 | Welbourne, Christopher | 4975 | 1 | 4 | 0 | 0 | 0 | 2006-01-21 |
| ROW01 | Whitney, Roger | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| KW009 | Wood, Kevin | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| W2249 | Zander, Will | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-11-13 |
| RB011 | Buccheri, Robert | 4973 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| W3480 | Dole, Chris | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 03031.51 | Hancock, Christina | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RAS01 | Solberg, Randy | 4970 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| MAB01 | Kyrkos, Malinda | 4969 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 2W742 | Stallings, Brian | 4969 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| DF001 | Field, Davyd | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-05-02 |
| 45209.60 | Kavalauskas, Eric | 4968 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 2W765 | Sykes, Carl | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-05-02 |
| 16507.30 | Bernard, Bruce W | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JC001 | Castonguay, Jim | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| VIC02 | Colin, Virginia | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| EC003 | Czyryca, Ernest | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 45251.01 | Finkeldey, Jeffrey | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| DF002 | Fox, Daniel | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| DG001 | Galullo, Douglas E | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3389 | Geoghegan, Rory | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 07410.60 | Gunar, Seth | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 29642.61 | Hazel, Mike | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-08-15 |
| DH006 | Hoffman, Daniel | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| MH009 | Holmquist, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 01991.56 | Irving, Richard | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| BJ007 | Jones, Brian C | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 11104.61 | Kyrkos, Vassili | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| BMK01 | McKinney, Bill | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-08-15 |
| W3500 | Monte, Eric | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JAP01 | Pugh, James | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-10-26 |
| 01999.11 | Simmons, Ted | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| AS021 | Smith, Alfred | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| PS003 | Stephanouk, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 08512.50 | Vickery, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| MW002 | Wojke, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3374 | Arvey, Jason | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 21113.62 | Brazinski, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 33160.60 | Brooks, Steven | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RF003 | Fox, Richard | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 08010 | Greenwood, Donald | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| DH004 | Hoylman, Doug | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| JEK01 | Kahan, Jeff | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| BRK01 | Koykewall, Brian | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-09-09 |
| ANM02 | Morris, Anna | 4966 | 1 | 3 | 0 | 0 | 0 | 2006-02-15 |
| SN004 | Nerney, Scott R | 4966 | 1 | 3 | 0 | 0 | 0 | 2008-10-13 |
| DOP01 | Poletti, Don | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 48840.60 | Rohde, David | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| KS012 | Simon, Kimberly | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| MIZ01 | Zentias, Michelle | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| SH014 | Hilton, Steve | 4965 | 10 | 12 | 0 | 0 | 0 | 2006-08-16 |
| SF005 | Fisher, Scott | 4964 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| SL003 | Lollis, Steve | 4964 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| AM013 | Martin, Andrew | 4964 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| TOS02 | Stackpole, Tom | 4959 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| JK006 | Kerr, John | 4953 | 2 | 8 | 0 | 1 | 0 | 2005-11-13 |
| W3417 | Eirich, Peter | 4952 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| DB001 | Bohnenberger, David | 4950 | 2 | 8 | 0 | 1 | 0 | 2005-11-13 |
| RIC01 | Cranshaw, Richard | 4950 | 2 | 7 | 0 | 0 | 0 | 2006-06-14 |
| 19120.60 | Kilroy, Rob | 4950 | 1 | 2 | 0 | 1 | 0 | 2006-08-06 |
| LM001 | Moquin, Lyman | 4950 | 1 | 2 | 0 | 1 | 0 | 2006-11-12 |
| 19124.30 | Rodgers, Gordon | 4950 | 1 | 2 | 0 | 1 | 0 | 2006-08-06 |
| STC02 | Casertano, Stefano | 4948 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| 21921.60 | LeBoeuf, Pierre | 4948 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| BH004 | Heinzmann, Bob | 4944 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| 19111.61 | Kilbride, John | 4944 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| 46254.61 | Smith, Doug | 4944 | 2 | 7 | 0 | 1 | 0 | 2006-08-06 |
| SM008 | Maloney, Skip | 4943 | 2 | 7 | 0 | 1 | 0 | 2005-11-13 |
| RJB01 | Biddle, Richard | 4942 | 7 | 13 | 0 | 0 | 0 | 2006-08-16 |
| THarr | Harris, Toby | 4942 | 2 | 4 | 0 | 0 | 0 | 2006-12-06 |
| KM004 | Musser, Karl | 4941 | 2 | 7 | 0 | 1 | 0 | 2005-11-13 |
| 10606.60 | Mozes, Eyal | 4938 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| 22304.50 | Vessey, Sean D | 4937 | 2 | 6 | 0 | 2 | 0 | 2007-11-12 |
| KR003 | Richards, Ken | 4936 | 2 | 5 | 0 | 0 | 0 | 2007-05-02 |
| 20902.11 | Crowe, Gregory | 4935 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| 08040.01 | Kirchner, Rick | 4935 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| PL003 | Lurie, Perrianne | 4935 | 2 | 6 | 0 | 2 | 0 | 2006-11-12 |
| LuM01 | Morris, Luke | 4935 | 2 | 3 | 0 | 0 | 0 | 2006-04-06 |
| 20708.50 | Weber, John C | 4935 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| 20879.60 | Barnes, Barry | 4934 | 2 | 6 | 0 | 2 | 0 | 2007-11-12 |
| 22314.60 | Hendrickson, Stuart | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| W3410 | Weatherford, Jeremy | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| W3482 | Zielinski, Dan | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| RH013 | Hausch, Robert | 4921 | 2 | 5 | 0 | 1 | 0 | 2006-11-12 |
| 19020.32 | Vroom, James | 4918 | 3 | 11 | 0 | 1 | 0 | 2005-11-13 |
| JS015 | Shaheen, John | 4917 | 2 | 3 | 0 | 0 | 0 | 2008-10-13 |
| LL001 | Loiacono, Larry | 4912 | 3 | 9 | 0 | 1 | 0 | 2006-11-12 |
| 00243 | Martin, Peter | 4912 | 3 | 10 | 0 | 1 | 0 | 2006-08-06 |
| W3418 | Eirich, Leigh | 4911 | 3 | 10 | 0 | 1 | 0 | 2006-08-06 |
| MIM02 | Mervic, Milyenko | 4910 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 |
| WL002 | Lemoine, Winton | 4905 | 3 | 9 | 0 | 2 | 0 | 2006-11-12 |
| TomMc | McCorry, Thomas E | 4902 | 8 | 23 | 0 | 2 | 0 | 2006-08-06 |
| 20720.50 | Tatum, Donald | 4902 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| BR003 | Reynolds, Brian | 4898 | 3 | 8 | 0 | 1 | 0 | 2007-11-12 |
| W3740 | Davis, Donna | 4895 | 3 | 8 | 0 | 1 | 0 | 2007-11-12 |
| PH012 | Haynes, Paul | 4893 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| 15226.60 | Staab, Peter | 4882 | 3 | 12 | 0 | 3 | 0 | 2006-11-12 |
| DUF01 | Flint, Duncan | 4862 | 5 | 7 | 0 | 0 | 0 | 2006-03-15 |
| 09315 | Head, Mike | 4825 | 11 | 18 | 1 | 0 | 0 | 2006-12-06 |
| 22042.01 | Salvatore, William | 4766 | 8 | 25 | 0 | 5 | 0 | 2007-11-12 |
A secure version of this page is located at: https://wolff.to/area/G_CAYL.html