This game is rated as a two player game.
To report results for this game you can send email to area-game-bcy-1369265451@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-16.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 351 | 25 |
| Standard Deviation for any rated games | 254 | 109 |
| Mean for any rated games | 5000 | 109 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 21214.62 | Knight, Ben | 1 | 5924 | 20 | 9 | 0 | 3 | 0 | 2010-08-08 |
| LM001 | Moquin, Lyman | 2 | 5679 | 11 | 5 | 0 | 2 | 0 | 2011-08-07 |
| 06468.31 | Cornett, Jeffrey L | 3 | 5642 | 28 | 8 | 0 | 4 | 0 | 2011-08-07 |
| SL003 | Lollis, Steve | 4 | 5603 | 17 | 7 | 0 | 3 | 0 | 2011-08-07 |
| 45216.01 | Reiff, Bruce D | 5 | 5541 | 12 | 5 | 0 | 2 | 0 | 2011-08-07 |
| PS006 | Shea, Philip | 6 | 5500 | 11 | 5 | 0 | 2 | 0 | 2011-08-07 |
| RE003 | Eastman, Robert | 7 | 5495 | 18 | 8 | 0 | 4 | 0 | 2011-08-07 |
| 21009.61 | Gibson, Roy | 8 | 5476 | 17 | 5 | 0 | 3 | 0 | 2011-08-07 |
| 43035.60 | Reiff, Nicole | 9 | 5456 | 15 | 5 | 0 | 3 | 0 | 2011-08-07 |
| 06468.30 | Cornett, Scott | 10 | 5435 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 00580 | Edwards III, William B | 11 | 5347 | 6 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 15216.10 | Metzger, David P | 12 | 5277 | 17 | 8 | 0 | 3 | 0 | 2011-08-07 |
| 20817.03 | Guttag, Mark | 13 | 5241 | 6 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 2W552 | Mullet, Jeff | 14 | 5238 | 6 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 25064.40 | Coleman, Terry Lee | 15 | 5233 | 10 | 5 | 0 | 2 | 0 | 2009-08-09 |
| 13815.01 | Sirianna, Scott | 16 | 5228 | 12 | 6 | 0 | 3 | 0 | 2011-08-07 |
| 14522.01 | Morrell, Jack | 17 | 5216 | 10 | 4 | 0 | 2 | 0 | 2011-08-07 |
| W5336 | Austin, William | 18 | 5207 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 29365.01 | LaBoon, Bobby | 19 | 5190 | 2 | 1 | 0 | 0 | 0 | 2012-08-05 |
| 48446.10 | Shoults, Barry | 20 | 5188 | 17 | 9 | 0 | 4 | 0 | 2011-08-07 |
| 14559.30 | O'Neal, William | 21 | 5181 | 12 | 6 | 0 | 2 | 0 | 2010-08-08 |
| W5289 | Bliss, Richard | 22 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| AB036 | Bruck, Ann | 22 | 5100 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| DG010 | Gagne, David | 22 | 5100 | 7 | 4 | 0 | 2 | 0 | 2009-08-09 |
| DG001 | Galullo, Douglas E | 22 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 17815.01 | Selders, John S | 22 | 5100 | 1 | 1 | 0 | 0 | 0 | 2012-09-20 |
| 33629.60 | Mirk, Patrick | 27 | 5096 | 11 | 4 | 0 | 3 | 0 | 2011-08-07 |
| 00750.98 | Youells, Kevin | 28 | 5090 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 21128.60 | Martin, Eric | 29 | 5074 | 9 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 07731.30 | Kaplan, Allen | 30 | 5065 | 9 | 8 | 0 | 2 | 0 | 2011-08-07 |
| W3131 | Hansen, Ty | 31 | 5024 | 8 | 7 | 0 | 2 | 0 | 2010-08-08 |
| KE003 | Emery, Kevin | 32 | 5016 | 10 | 6 | 0 | 3 | 0 | 2011-08-07 |
| 01213 | Filipkowski, Eric | 33 | 5008 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 32084.10 | Pollard, Peter K | 34 | 5005 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 07422.30 | Dolan Jr, Daniel | 35 | 4998 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 22901.32 | Thompson, Justin K | 36 | 4995 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| EUENG.80 | Kendrick, Edward | 37 | 4983 | 10 | 6 | 0 | 3 | 0 | 2011-08-07 |
| 09098.11 | Lange Sr, Jeffery F | 38 | 4965 | 9 | 4 | 0 | 2 | 0 | 2011-08-07 |
| RM014 | Menzel Jr, Robert | 39 | 4949 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| RS013 | Sciacca, Richard | 40 | 4946 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| DJG01 | Gubbay, David J | 41 | 4928 | 3 | 3 | 0 | 1 | 0 | 2011-08-07 |
| WB003 | Bender, Warren | 42 | 4927 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 22090.60 | Lockwood, Jonathan S | 43 | 4924 | 5 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 07728.04 | Stapp, Chuck | 44 | 4913 | 12 | 7 | 0 | 3 | 0 | 2011-08-07 |
| 22110.04 | Powell, Joseph A | 45 | 4912 | 9 | 5 | 0 | 2 | 0 | 2011-08-07 |
| SB001 | Beall, Scott R | 46 | 4908 | 9 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 09349 | Eldridge, Peter | 47 | 4906 | 9 | 5 | 0 | 2 | 0 | 2011-08-07 |
| 60016.60 | Coussis, John | 48 | 4900 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| JH036 | Heidman, Jeff | 48 | 4900 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 01303 | Miller, Jeffrey D | 48 | 4900 | 1 | 1 | 0 | 0 | 0 | 2012-09-20 |
| 32779.60 | Borg, Richard | 51 | 4895 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 21122.61 | Lange, Ted | 52 | 4892 | 5 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 94089.60 | Alderman, William | 53 | 4891 | 14 | 8 | 0 | 3 | 0 | 2011-08-07 |
| 21050.40 | Keller, Kevin W | 54 | 4887 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| AL006 | Lange, Alexander | 55 | 4859 | 10 | 4 | 0 | 2 | 0 | 2011-08-07 |
| Yope1 | Yope, Craig A | 56 | 4841 | 11 | 5 | 0 | 3 | 0 | 2010-08-08 |
| 2W275 | Gathmann, Peter L | 57 | 4823 | 8 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 07422.61 | Dolan, Timothy | 58 | 4820 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| Dark1 | Banks, William | 59 | 4815 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 29349.02 | Cox, Roger A | 60 | 4810 | 2 | 1 | 0 | 0 | 0 | 2012-08-05 |
| LN001 | Newbury, Lane | 60 | 4810 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 91402.61 | Young, Rick | 60 | 4810 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 11782.60 | Huss, David | 63 | 4805 | 10 | 5 | 0 | 2 | 0 | 2010-08-08 |
| W4165 | McCandless, Bradford | 64 | 4804 | 4 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 48327.60 | Anderson, David L | 65 | 4800 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 17112.06 | Lingle, Larry L | 65 | 4800 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 2W765 | Sykes, Carl | 65 | 4800 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| JE001 | Elliott, John | 68 | 4792 | 8 | 5 | 0 | 2 | 0 | 2009-08-09 |
| 66666 | Emery, John P | 69 | 4791 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| JH012 | Hebner, Jacob | 70 | 4790 | 4 | 3 | 0 | 1 | 0 | 2010-08-08 |
| W4430 | Carr, Alexander | 71 | 4789 | 4 | 3 | 0 | 1 | 0 | 2010-08-08 |
| SC010 | Cornett, Susan | 72 | 4786 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| 15211.01 | Place, William | 73 | 4785 | 8 | 7 | 0 | 2 | 0 | 2010-08-08 |
| 10463.60 | Daly, Matthew | 74 | 4783 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| TB008 | Bissa, Tom | 75 | 4735 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 00076.98 | Card, Peter | 76 | 4731 | 9 | 4 | 0 | 3 | 0 | 2011-08-07 |
| 19808.01 | Lewis, Andrew | 77 | 4715 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| BP007 | Pappas, Brian | 78 | 4685 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 00670 | Stanley, Michael C | 79 | 4681 | 14 | 7 | 0 | 3 | 0 | 2010-08-08 |
| 20850.60 | Dougherty, James | 80 | 4612 | 8 | 4 | 0 | 3 | 0 | 2011-08-07 |
| 17097.30 | Kramer Jr, James F | 81 | 4596 | 6 | 5 | 0 | 2 | 0 | 2011-08-07 |
| AB003 | Bell, Alex | 82 | 4576 | 9 | 6 | 0 | 3 | 0 | 2011-08-07 |
| WK002 | Kendrick, William | 83 | 4570 | 7 | 5 | 0 | 2 | 0 | 2009-08-09 |
| 21228.62 | Bell, James | 84 | 4520 | 12 | 4 | 0 | 4 | 0 | 2011-08-07 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 22310.60 | Berry, Greg | 5452 | 9 | 6 | 0 | 1 | 0 | 2006-08-06 |
| DW007 | Wenstrup, Dakota | 5104 | 1 | 1 | 1 | 0 | 0 | 2003-07-13 |
| 77586.50 | Bauch, Chris | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 18013.30 | Evinger, Timothy | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RM009 | Moyer, Richard | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 22310.63 | Mull, Robert | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| DP007 | Pappas, Daniel | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 29681.50 | Young, Bruce R | 5100 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 29642.61 | Hazel, Mike | 5011 | 2 | 1 | 0 | 0 | 0 | 2003-08-14 |
| 29690.60 | Jones, Ross | 5010 | 2 | 2 | 0 | 0 | 0 | 2004-05-27 |
| IW001 | Woll, Ilan | 5010 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| AG008 | Gregorio, Alex | 5000 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| W3483 | Yaure, Christopher | 5000 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| 29673.60 | Githens, Josh | 4999 | 2 | 1 | 0 | 0 | 0 | 2003-08-14 |
| AF001 | Field, Arthur | 4981 | 4 | 4 | 1 | 0 | 0 | 2003-07-13 |
| JT013 | Terry, James | 4910 | 5 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 20W42 | Beckman, Bill | 4900 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JB004 | Betz, Joseph | 4900 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 18013.31 | Evinger, Matthew | 4900 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 17601.11 | Flawd III, Harry E | 4900 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| DL006 | Long, Daniel | 4900 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| 22304.50 | Vessey, Sean D | 4900 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| KR003 | Richards, Ken | 4895 | 1 | 1 | 0 | 0 | 0 | 2004-05-27 |
| HP001 | Pfeiffer, Henry | 4700 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3429 | Spaner, Cameron | 4700 | 3 | 3 | 0 | 1 | 0 | 2006-08-06 |
A secure version of this page is located at: https://wolff.to/area/G_BCY.html