This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-smwd-1733886915@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | Undefined | 0 |
Standard Deviation for any rated games | 80 | 172 |
Mean for any rated games | 5000 | 172 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
JA017 | Anderson, Jonathan | 5067 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
20W20 | Atwater, Rich | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5336 | Austin, William | 5070 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
CA025 | Averill, Corey | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
BB024 | Barrish, Brian | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
CB027 | Barrish, Chelsea | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
77586.50 | Bauch, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
SB033 | Bauch, Sarah | 5196 | 6 | 19 | 0 | 2 | 0 | 2014-08-10 |
W3156 | Berkenstock, Bryan | 5295 | 3 | 10 | 0 | 1 | 0 | 2013-08-04 |
W6169 | Beyma, Devin | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5309 | Bickel, Mark | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MB061 | Bitkoff, Melody | 4937 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W5815 | Black, Andrew | 4936 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
EB009 | Black, Ethan | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
EB008 | Blanck, Emily | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
WB011 | Bleier, William | 4900 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
W5204 | Blisard, David | 5250 | 8 | 24 | 0 | 2 | 0 | 2014-08-10 |
W4651 | Bliss, David | 4903 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
BB020 | Bogovich, Bonnie | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3368 | Bucak, S Deniz | 4850 | 5 | 16 | 0 | 2 | 0 | 2014-08-10 |
W4834 | Buetikofer, Eric | 5071 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
21001.61 | Burch, William | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5768 | Burdett, Jessa | 5067 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
MC023 | Calandrino, Maria | 5171 | 3 | 10 | 0 | 1 | 0 | 2013-08-04 |
CC017 | Cameron, Christopher | 5107 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4779 | Cantwell, Kevin | 5068 | 6 | 15 | 0 | 2 | 0 | 2014-08-10 |
W5603 | Cantwell, Nathan | 5057 | 7 | 16 | 0 | 2 | 0 | 2014-08-10 |
W4432 | Caron, Eric | 4938 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W4430 | Carr, Alexander | 4942 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 |
W4429 | Carr, Andrew | 5159 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
FC003 | Chapin, Fletcher | 4962 | 5 | 14 | 0 | 2 | 0 | 2014-08-10 |
W3858 | Collins II, Curt | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3942 | Collinson Jr, Ben | 4885 | 7 | 19 | 0 | 2 | 0 | 2014-08-10 |
01997.79 | Collinson III, Joseph | 5006 | 4 | 12 | 0 | 2 | 0 | 2014-08-10 |
43402.61 | Coomes, Brendan | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
43402.60 | Coomes, Michael | 4975 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
60016.60 | Coussis, John | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5389 | Crescenzi, James | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MC017 | Crescenzi, Mark | 5128 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
TC015 | Crescenzi, Theodore | 4901 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
CC014 | Crook, Colin | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4388 | Czyryca, Aidan | 5002 | 4 | 12 | 0 | 1 | 0 | 2013-08-04 |
ChC01 | Czyryca, Chris | 4934 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
KC006 | Czyryca, Kelly | 4933 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
W5542 | de Bellefeuille, François | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4149 | Detamore, Josh | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
LDS01 | DiSandro-Roberts, Liz | 4933 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
01999.20 | Dorais, Stephane | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
CAD01 | Doughan, Cal | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
60061.64 | Drozd, Ted | 5101 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AD021 | Drummond, Andrew R | 4933 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W4418 | DuBoff, Max | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
KE006 | Eldridge, Karl | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JE001 | Elliott, John | 5100 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3821 | Ellis, Christopher | 4936 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
KE003 | Emery, Kevin | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3432 | Engelmann, Eric | 4942 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 |
W3433 | Engelmann, Noah | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
30905.60 | Fardette, James M | 5067 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
WF001 | Farrow V, Woolly | 5134 | 4 | 12 | 0 | 2 | 0 | 2014-08-10 |
W4562 | Ferraiolo, Guy | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
DG010 | Gagne, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5715 | Galuschak, George | 5094 | 5 | 16 | 0 | 2 | 0 | 2014-08-10 |
29673.60 | Githens, Joshua | 5065 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
07871.10 | Greenfield, Chris | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
BRG02 | Greer, Brian | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
PG009 | Grosser, Paul | 4997 | 4 | 16 | 0 | 1 | 0 | 2013-08-04 |
LG006 | Grossov, Lydia | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
LG004 | Gutermuth, Lisa | 4997 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
W2987 | Gutermuth, Pamela | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
03031.51 | Hancock, Christina | 4942 | 2 | 7 | 0 | 1 | 0 | 2014-08-10 |
GH010 | Hanechak, Garrick | 4976 | 5 | 13 | 0 | 1 | 0 | 2014-08-10 |
W3131 | Hansen, Ty | 5069 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
W4444 | Harley, Virginia | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
20904.02 | Harris, Kirk E | 4934 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
JH011 | Harrison, Joe | 5034 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
19702.50 | Hitchings, Katherine | 4931 | 6 | 18 | 0 | 2 | 0 | 2014-08-10 |
19702.61 | Hitchings, Verity | 4973 | 9 | 23 | 0 | 2 | 0 | 2014-08-10 |
W4289 | Horne, Tim | 5033 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
W3839 | Jacques, Romain | 5064 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
JJJ03 | Jaeger, Jack | 5168 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
W5686 | Johnston, Matt | 4934 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
W5752 | Johnston, Russell | 4934 | 2 | 5 | 0 | 2 | 0 | 2014-08-10 |
W5726 | Kalmbacher, Chris | 5125 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 |
W5735 | Kalpien, Doug | 4975 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
PK007 | Keefer, Paul | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JK026 | Kelleher, Joseph | 5229 | 5 | 13 | 0 | 1 | 0 | 2014-08-10 |
08040.01 | Kirchner, Rick | 4934 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
CZ001 | Kizer, Chris | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
AK016 | Koehler, Andrew | 4918 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
27106.30 | Koehler, Stephen | 5037 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
W3669 | LaDue, Grant | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
RL014 | LaDue, Rachel | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5681 | Lainesse, Anthony | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
07458.50 | Landel, Derek | 4942 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 |
W5377 | Lee, Cynthia | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
85210.60 | LeFevre, Chris D | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
WL002 | Lemoine, Winton | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JL027 | Lennert, Jeremy | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
01997.41 | Levine, Jason | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JL009 | Ley, Jason A | 5240 | 5 | 17 | 0 | 1 | 0 | 2014-08-10 |
W5661 | Loder, Melody | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
01997.27 | Love, Mark | 5143 | 4 | 13 | 0 | 2 | 0 | 2014-08-10 |
W4592 | Maher, Sean | 4936 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
11542.60 | Marriott I, Joseph | 5192 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
TomMc | McCorry, Thomas E | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
JMC06 | McCue, Josh | 4935 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
FM002 | Mestre, Frank | 4933 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
15216.10 | Metzger, David P | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5297 | Miller, Richard F | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W3500 | Monte, Eric S | 5098 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
BJM01 | Morgal, Bill J | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4093 | Morgal, Matthew | 4966 | 5 | 15 | 0 | 2 | 0 | 2014-08-10 |
Brian | Mountford, Brian G | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5689 | Murphy, Patrick | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
AN004 | Nesenjuk, Alex | 4917 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
W4569 | Nguyen, Loc | 5009 | 4 | 12 | 0 | 2 | 0 | 2014-08-10 |
PN001 | Noteman, Pete | 4936 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
TOF01 | O'Flynn, Timothy | 5184 | 5 | 16 | 0 | 1 | 0 | 2014-08-10 |
W4134 | Ottey, Janet | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5208 | Owen, Paul | 5100 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
SP004 | Packwood, Sam | 5070 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
MPP01 | Pare-Paquin, Mathieu | 4935 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
21229.62 | Parsons, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5384 | Powers, Michael | 5072 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
21236.01 | Powers, Robert | 4941 | 2 | 7 | 0 | 1 | 0 | 2014-08-10 |
JR027 | Ratanaprasatporn, John | 5104 | 5 | 15 | 0 | 1 | 0 | 2014-08-10 |
CR006 | Raymond, Catherine | 4902 | 3 | 8 | 0 | 1 | 0 | 2014-08-10 |
W4128 | Raymond, Eric | 5001 | 4 | 12 | 0 | 1 | 0 | 2014-08-10 |
MR023 | Reis, Mauro | 5032 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
GR012 | Ricupero, Gabrielle | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5425 | Ricupero, Greg | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JR023 | Riston, John | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5312 | Rodgers-Vargo, Eric | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
2W337 | Roppolo, Rebecca | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
2W668 | Samuel, Ken | 5102 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
18017.31 | Schoenen, Robert D | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
TRS01 | Schoenen, Trevor R | 5095 | 9 | 26 | 0 | 2 | 0 | 2014-08-10 |
AS020 | Schwartz, Albert | 5063 | 6 | 16 | 0 | 2 | 0 | 2014-08-10 |
JS035 | Shea, Jordan | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
PS013 | Shea, Patrick | 4968 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
LS015 | Silverman, Loren | 4904 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
08054.30 | Simmons, Steven | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
MS034 | Sites, Madison | 4894 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
KS013 | Smith, Kyle | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
40222.60 | Smith, Mark J | 5099 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4242 | Solomon, Lawrence | 5064 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 |
JS047 | Spear, Jared | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4903 | Speyer, Daniel | 4950 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W4440 | Straub, Barrett | 5032 | 3 | 9 | 0 | 1 | 0 | 2014-08-10 |
BS024 | Striegel, Ben | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
21234.61 | Tang, Jamie A | 4900 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 |
AT006 | Taylor, Alex | 5031 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
W3788 | Trader, W Craig | 5064 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
W3435 | Trimmer, Christopher | 5032 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 |
NTwig | Twigg, Nathan | 5063 | 2 | 5 | 0 | 1 | 0 | 2014-08-10 |
22181.10 | Vessey, Lauren | 5010 | 8 | 20 | 0 | 2 | 0 | 2014-08-10 |
KW010 | Warrender, Kevin | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W4307 | Waterhouse, Susan | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
LW005 | Waters, Lee | 5101 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
YW001 | Weiss, Yoel | 4950 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
W5293 | Weldon, David | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
AW024 | Willis, Alex | 4839 | 5 | 14 | 0 | 2 | 0 | 2014-08-10 |
CW009 | Winicki, Christian | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
JW030 | Winicki, Jonathan | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
01993.83 | Wrobel, Eric | 4975 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5639 | Yeager, Shane | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
EY001 | Yee, Eugene | 5098 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W3482 | Zielinski, Dan | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 |
W5205 | Zimmerman, Cody | 5063 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
AP012 | * Name Withheld * | 5023 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 |
NK006 | * Name Withheld * | 4904 | 3 | 7 | 0 | 1 | 0 | 2014-08-10 |
A secure version of this page is located at: https://wolff.to/area/A_SMWD.html