This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-amr-1732365229@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 311 | 20 |
Standard Deviation for any rated games | 122 | 274 |
Mean for any rated games | 5003 | 274 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
RB010 | Bacigalupo, Rodney | 4951 | 3 | 12 | 0 | 3 | 0 | 2013-08-04 |
MB008 | Beach, Matthew | 4949 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 |
W3156 | Berkenstock, Bryan | 4925 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 |
W5415 | Bianco, Marissa | 4950 | 2 | 8 | 0 | 1 | 0 | 2013-08-04 |
W5171 | Blais, Dominique | 4983 | 6 | 20 | 0 | 2 | 0 | 2013-08-04 |
Montu | Bove III, Alexander L | 5235 | 22 | 48 | 0 | 7 | 0 | 2013-08-04 |
KB003 | Breza, Kevin | 4950 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 |
RB024 | Buehler, Randy | 5057 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 |
EC002 | Cagwin, Evan | 4957 | 2 | 8 | 0 | 1 | 0 | 2013-08-04 |
MC003 | Calkins, Matthew | 5197 | 16 | 44 | 0 | 8 | 0 | 2013-08-04 |
MC022 | Charlap, Matthew | 5074 | 2 | 8 | 0 | 1 | 0 | 2013-08-04 |
RC020 | Clement, Ron | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
RC001 | Collinson, Rolinda | 4924 | 3 | 12 | 0 | 1 | 0 | 2013-08-04 |
W3534 | Corrado, John | 4974 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
W5317 | Craig, Matthew | 4978 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
RC007 | Cranshaw, Robert | 5038 | 9 | 30 | 0 | 5 | 0 | 2013-08-04 |
20902.11 | Crowe, Gregory | 4915 | 8 | 27 | 0 | 6 | 0 | 2013-08-04 |
14226.61 | Cuccaro, Steve | 4929 | 3 | 11 | 0 | 3 | 0 | 2013-08-04 |
W5148 | Emerick, Andrew | 5230 | 5 | 19 | 0 | 2 | 0 | 2013-08-04 |
EE002 | Ericson, Ed | 5076 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 |
W5084 | Fear, Edward | 4942 | 2 | 0 | 0 | 1 | 0 | 2013-08-04 |
BF003 | Flaxington, Barbara | 4937 | 7 | 21 | 0 | 4 | 0 | 2013-08-04 |
2W246 | Flowers, Rob | 5127 | 10 | 28 | 0 | 5 | 0 | 2013-08-04 |
ANF01 | Foasberg, Anni | 4924 | 3 | 11 | 0 | 3 | 0 | 2013-08-04 |
EF001 | Freeman, Eric | 5596 | 20 | 45 | 0 | 6 | 0 | 2013-08-04 |
DG010 | Gagne, David | 4986 | 6 | 19 | 0 | 4 | 0 | 2013-08-04 |
2W275 | Gathmann, Peter L | 4867 | 5 | 18 | 0 | 4 | 0 | 2013-08-04 |
CG003 | Gnech, Christopher | 5072 | 7 | 24 | 0 | 5 | 0 | 2013-08-04 |
CH009 | Haney, Carol | 4972 | 6 | 21 | 0 | 5 | 0 | 2013-08-04 |
AHenn | Henning, Alexandra | 4977 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
HH002 | Hochboim, Haim | 5018 | 8 | 25 | 0 | 3 | 0 | 2013-08-04 |
W3823 | Horan, Kenneth R | 4996 | 5 | 15 | 0 | 3 | 0 | 2013-08-04 |
19120.60 | Kilroy, Rob | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
02889.60 | Kircher, Robert H | 5059 | 14 | 43 | 0 | 7 | 0 | 2013-08-04 |
OK002 | Kyrollos, Owen | 5133 | 5 | 17 | 0 | 1 | 0 | 2013-08-04 |
AL012 | Latto, Andrew | 4976 | 11 | 31 | 0 | 6 | 0 | 2013-08-04 |
08109.10 | Layton, Keith | 5103 | 6 | 22 | 0 | 4 | 0 | 2013-08-04 |
01997.41 | Levine, Jason | 5068 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 |
ML022 | Loder, Mark | 4941 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 |
W5661 | Loder, Melody | 4937 | 4 | 15 | 0 | 12 | 0 | 2013-08-04 |
W3775 | Long, Jason | 5014 | 4 | 13 | 0 | 3 | 0 | 2013-08-04 |
PL003 | Lurie, Perrianne | 4921 | 8 | 29 | 0 | 6 | 0 | 2013-08-04 |
TomMc | McCorry, Thomas E | 4934 | 13 | 42 | 0 | 6 | 0 | 2013-08-04 |
JEM01 | Meyer, Jefferson | 5145 | 1 | 24 | 0 | 4 | 0 | 2013-08-04 |
RM011 | Meyer, Richard | 5200 | 11 | 28 | 0 | 7 | 0 | 2013-08-04 |
CM004 | Moffa, Christian | 5092 | 6 | 20 | 0 | 4 | 0 | 2013-08-04 |
BM018 | Morgen, Blair | 4924 | 3 | 11 | 0 | 1 | 0 | 2013-08-04 |
W3802 | Morris, Cary | 5114 | 6 | 20 | 0 | 2 | 0 | 2013-08-04 |
W5254 | Murray, Robert | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
W4569 | Nguyen, Loc | 4950 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 |
22902.60 | Platnick, David | 5103 | 20 | 56 | 0 | 7 | 0 | 2013-08-04 |
MEP01 | Powers, Mary Ellen | 4917 | 3 | 11 | 0 | 2 | 0 | 2013-08-04 |
BR012 | Rae, Bruce | 4935 | 2 | 7 | 0 | 2 | 0 | 2013-08-04 |
20706.02 | Rennert, Phillip | 4971 | 6 | 23 | 0 | 4 | 0 | 2013-08-04 |
W5618 | Roeper, Barb | 4974 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
2W337 | Roppolo, Rebecca | 4981 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
AS036 | Saccenti, Antony | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
W5623 | Saccenti, Scott R | 5075 | 2 | 8 | 0 | 1 | 0 | 2013-08-04 |
2W668 | Samuel, Ken | 4856 | 6 | 21 | 0 | 4 | 0 | 2013-08-04 |
W3781 | Senhouse, Chris | 4942 | 2 | 7 | 0 | 2 | 0 | 2013-08-04 |
10583.60 | Seulowitz, Robert | 5147 | 4 | 12 | 0 | 4 | 0 | 2013-08-04 |
CS022 | Shabsin, Chris | 4925 | 3 | 12 | 0 | 1 | 0 | 2013-08-04 |
02062.11 | Shay, Richard M | 4977 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
LS011 | Shea, Lexi | 4927 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 |
PS013 | Shea, Patrick | 4949 | 2 | 8 | 0 | 2 | 0 | 2013-08-04 |
KS013 | Smith, Kyle | 4948 | 2 | 7 | 0 | 1 | 0 | 2013-08-04 |
AOR.001 | Spisak, Steven W | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
15226.60 | Staab, Peter | 5036 | 3 | 11 | 0 | 2 | 0 | 2013-08-04 |
DU001 | Usner, Dusty | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
08054.50 | Wagner, Jason | 5012 | 4 | 15 | 0 | 2 | 0 | 2013-08-04 |
BW008 | Warczak, Bobbi | 4849 | 6 | 22 | 0 | 4 | 0 | 2013-08-04 |
AW012 | Warszawski, Aran | 5186 | 7 | 21 | 0 | 3 | 0 | 2013-08-04 |
14225.60 | Wojtaszczyk, Kevin | 5001 | 9 | 26 | 0 | 5 | 0 | 2013-08-04 |
2W890 | Worley, Ashley | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
GAW01 | Worley, George Ashton | 5000 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
01993.83 | Wrobel, Eric | 4943 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 |
DS026 | * Name Withheld * | 4981 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 |
A secure version of this page is located at: https://wolff.to/area/A_AMR.html