Avaloncon '95 Titan Results

Last updated on October 13, 2014.

For more information on Titan see my Titan Home Page.

Two player abbreviated results

I don't have all of the results from the two player event. I believe there were 26 participants. The format was single elimination with byes delayed to the second round.

Semifinals

Brian Sutton defeated Paul Goliwas
Bruno Wolff defeated Mike Pustilnik

Final

Bruno Wolff defeated Brian Sutton

I didn't get to see a lot of this event since I was running my event at the same time and most of the games were played in a different room. I would like to note that except for my game with Mike, I had an inordinate amount of good luck at the start of my other 4 two player games.

Multiplayer results

65 people participated in the multiplayer event this year. 46 heat games were played along with 4 semifinal games and a final. The participation level was similar to last year, except that significantly more of the semifinal qualifiers had conflicts. I felt that the semifinals were weaker this year compared to last year. Though as it turned out most of the top seeded players took early exits in the semifinals.

Ranking at the end of the heat rounds

Name                  1st  2nd  3rd  Kills  Games   Rank
Brian Sutton            4    2    0     13      6      1
Chuck Kaplan            4    0    0     12      4      2
Kurt Litscher           4    0    0      8      6      3
David desJardins        3    1    0      8      5      4
Gerald Lientz           2    2    1      7      5      5
Cliff Ackman            2    2    0      4      5      6
Rick Pierce             2    1    1      6      4      7
Bill Scott              2    1    1      5      4      8
Paul Goliwas            2    0    1      4      3   9-10
Robert Masso            2    0    1      4      3   9-10
Bruno Wolff             2    0    0      6      4     11
Steve Shambeda          1    3    0      1      4     12
Justin Thompson         1    2    1      6      4     13
Richard Beyma           1    2    1      5      4     14
Ed Rothenheber          1    2    1      3      4     15
Brian Bouton            1    2    0      4      5     16
David Platnick          1    2    0      3      4     17
Christian Goetze        1    1    2      2      4     18
Marvin Birnbaum         1    1    1      3      3  19-20
David Buchholz          1    1    1      3      5  19-20
Cliff Smith             1    1    0      3      3     21
Robin Barbehenn         1    1    0      1      2     22
Eyal Mozes              1    0    1      3      3     23
Wolfgang Peter          1    0    0      3      1     24
Martin Reinecke         1    0    0      2      1     25
Steve Koleszar          0    3    1      1      6     26
Peter Guest             0    2    4      2      6     27
Steve Rugh              0    2    3      3      6     28
Jonathon Shambeda       0    2    2      2      6     29
Ken Nied                0    1    2      2      3     30
Margaret Meacham        0    1    2      2      4     31
Michael Neal            0    1    1      0      2  32-33
Tim Snyder              0    1    1      0      2  32-33
Sue Ellsworth           0    1    0      1      2  34-36
Juergen Engel           0    1    0      1      1  34-36
John Zahorsky           0    1    0      1      1  34-36
Ben Foy                 0    1    0      0      2  37-40
Luke Koleszar           0    1    0      0      1  37-40
Paul Nied               0    1    0      0      2  37-40
Tim Proksch             0    1    0      0      1  37-40
Michael Pustilnik       0    0    2      1      3     41
Tom Johnston            0    0    1      3      5     42
Brian Ecton             0    0    1      2      1     43
Steve Proksch           0    0    1      1      6  44-45
Richard Trockel         0    0    1      1      1  44-45
Raymond Carpenter       0    0    1      0      1  46-55
John Chung              0    0    1      0      3  46-55
John Ellsworth          0    0    1      0      1  46-55
Chris Greenfield        0    0    1      0      1  46-55
Stefan Krzywicki        0    0    1      0      3  46-55
Derek Landel            0    0    1      0      1  46-55
Larry Lingle            0    0    1      0      1  46-55
Michael Pantaleano      0    0    1      0      2  46-55
Robert Sacks            0    0    1      0      2  46-55
Stephen Squibb          0    0    1      0      1  46-55
Tom Cvetinovich         0    0    0      1      2     56
Steve Banks             0    0    0      0      1  57-65
Barry Barrington        0    0    0      0      1  57-65
Matt D'Amico            0    0    0      0      2  57-65
Michael Ellsworth       0    0    0      0      1  57-65
John Koleszar           0    0    0      0      1  57-65
Andrew Kutzy            0    0    0      0      1  57-65
Tom List                0    0    0      0      1  57-65
Bryan Proksch           0    0    0      0      2  57-65
James Tyne              0    0    0      0      1  57-65

Semifinal results

Name                 Seed   Finish   Table   Rank
Brian Sutton            1        1       1      1
Rick Pierce             7        1       2      2
Christian Goetze       12        1       4      3
Steve Koleszar         14        1       3      4
Gerald Lientz           5        2       4      5
Cliff Ackman            6        2       3      6
Justin Thompson        10        2       2      7
Jon Shambeda           16        2       1      8
Steve Shambeda          9        3       1      9
Richard Beyma          11        3       3     10
David Buchholz         13        3       4     11
Steve Rugh             15        3       2     12
Chuck Kaplan            2        4       2     13
Kurt Litscher           3        4       3     14
David desJardins        4        4       4     15
Robert Masso            8        4       1     16

Final results

Name                 Seed   Finish
Steve Koleszar          4        1
Christian Goetze        3        2
Brian Sutton            1        3
Rick Pierce             2        4

Notes:

Steve Koleszar had an uncharacteristically poor heat round showing. When putting together the last game before the deadline, which we thought would be Steve's last chance to qualify, we had to talk his friend Bill Scott into helping him out by filling out the game. Bill went on to help Steve out of the game early (some friend). Fortunately for Steve a number of qualifiers had other commitments and he was able to get into the semifinals via the back door and go on to win the event.

Kurt Litscher had probably the most legendary titan. In one game his titan stack killed 6 serpents and all 10 colossus. In the final battle of that game his 24-4 titan was easily killing colossus with a single blow.

We had a lot of family members competing against each other this year including the Ellsworths, Koleszars, Nieds, Prokschs, Shambedas, Robbert Masso and his sister Margaret Meachum.


This page is maintained by Bruno Wolff III on wolff.to.

A secure version of this page is located at: https://wolff.to/titan/results95.html