Avaloncon '94 Titan Results

Last updated on October 13, 2014.

For more information on Titan see my Titan Home Page.

Multiplayer Results

Rankings at the end of heat play

Rank  Name                  1st  2nd  3rd  O1st  O2nd  O3rd  Games  OGames
   1  John Jacoby             3    1    1    14    14    14      5      53
   2  Micheal Reynolds        3    0    3    23    19    12      6      70
   3  Benjamin Foy            3    0    1    13    15    12      5      55
   4  David Platnick          3    0    1     5    13    13      4      40
   5  Steve Koleszar          3    0    0     9     9     9      3      37
   6  Chuck Kaplan            3    0    0     7    14     7      3      35
   7  David desJardins        2    2    0    19    15    20      6      69
   8  Brian Sutton            2    1    0    14    11    15      5      57
   9  Kevin Quirk             2    1    0    13    10     8      4      46
  10  Paul Goliwas            2    1    0    10    18    12      4      52
  11  Mathew Tomlinson        2    0    0    10     7     6      2      27
  12  Brian Bouton            1    4    1    19     8    10      6      52
  13  Kurt Litscher           1    3    1    23    11    19      6      67
  14  Steve Rugh              1    3    0    13    11    22      6      66
  15  Jeffrey Miller          1    3    0    13     9    14      4      53
  16  Steve Shambeda          1    2    1     5     4    15      4      39
  17  Nick Watkins            1    1    1     9     7     7      3      34
  18  Peter Guest             1    1    0    15    18    21      6      66
  19  Bruno Wolff             1    1    0     5     2     4      2      16
  20  David Harshbarger       1    1    0     4     6     5      2      19
  21  John Chung              1    0    2    14    22     6      4      56
  22  Jonathon Shambeda       1    0    2     8    12     7      3      40
  23  Larry Lingle            1    0    1     9    13     5      3      40
  24  Marc Houde              1    0    1     7     7     7      3      29
  25  Luke Coleszar           1    0    0     4     6     3      1      16
  26  Mike Pustilnik          1    0    0     1     5     4      1      15
  27  Charles Krueger         0    2    1    13     3     8      3      31
  28  Niki Rush               0    1    3    17    21    10      6      71
  29  Cliff Ackman            0    1    2    16    12    10      5      56
  30  Tom Johnston            0    1    2    15    15     6      4      48
  31  Jim Rush                0    1    2    15    10     9      3      42
  32  Kevin Perry             0    1    2    14    18    15      5      69
  33  Gerald Lientz           0    1    1     8     5     2      2      23
  34  Richard Trockel         0    1    1     4     2     5      2      17
  35  John Selders            0    1    1     2     4     5      2      22
  36  Keith Rodgers           0    1    0    16     3     9      2      30
  37  Eric T. Craig           0    1    0     7    10    10      3      34
  38  Micheal Britt           0    1    0     6     6     5      2      28
  39  Juergen Engle           0    1    0     4     3     2      1      12
  40  Ross Edwards            0    1    0     3     2     2      1      10
  41  Justin Thompson         0    1    0     3     1     4      1      12
  42  Raymond Carpenter       0    1    0     3     1     2      1       7
  43  Richard Beyma           0    1    0     1     4     4      1      15
  44  Justin Maloney          0    0    1    12    12    11      4      41
  45  Gabriel Rabin           0    0    1     8    10    12      3      40
  46  Stefan Krzywicki        0    0    1     5     7     5      2      26
  47  Tom Mueller             0    0    1     5     3     3      1      16
  48  Robert Sacks            0    0    1     4     9     3      2      20
  49  Clifford Smith          0    0    1     4     4     2      1      11
  50  Charles Severance       0    0    1     4     4     1      1      12
  51  Michael Mahady          0    0    1     4     2     2      1      12
  52  Andy Kutzy              0    0    1     3     2     1      1       7
  53  Bill Zeh                0    0    1     2     7     5      2      19
  54  Kenneth Nied            0    0    1     2     6     7      2      20
  55  Paul Colburn            0    0    1     2     5     2      1      10
  56  Mark Neale              0    0    1     2     2     2      1       8
  57  Stephen Snyder          0    0    0     7     4     4      1      15
  58  Dan Mathias             0    0    0     6     2     1      1      11
  59  Micheal Semonelle       0    0    0     5     7     5      2      27
  60  Mark Fruen              0    0    0     4     4     3      1      11
  61  Micah Rabin             0    0    0     4     3     2      1      14
  62  Paul Richardson         0    0    0     4     2     3      1      12
  63* Robin Barbehenn         0    0    0     3     5     1      1      11
  64* Bill Scott              0    0    0     3     5     1      1      11
  65  Kevin Barrett           0    0    0     3     2     2      1       7
  66  Mark Derrick            0    0    0     2     3     6      1      13
  67  Brian DeWitt            0    0    0     2     2     3      1       8

* Dead tie. These two mutualled with each other in the only game they played.

Rankings at the end of semifinal play (21+ did not change)

Rank  Name                  Result  Seed  Game
   1  Steve Koleszar             1     5     4
   2  Chuck Kaplan               1     6     3
   3  David desJardins           1     7     2
   4  Brian Sutton               1     8     1
   5  Paul Goliwas               2    10     2
   6  Mathew Tomlinson           2    11     3
   7  Kurt Litscher              2    13     4
   8  David Harshbarger          2    16     1
   9  John Jacoby                3     1     1
  10  Micheal Reynolds           3     2     2
  11  Benjamin Foy               3     3     3
  12  Brian Bouton               3    12     4
  13  David Platnick             4     4     4
  14  Kevin Quirk                4     9     1
  15  Steve Rugh                 4    14     3
  16  Jeffrey Miller             4    15     2
  17* Steve Shambeda             -     -     -
  18* Nick Watkins               -     -     -
  19* Peter Guest                -     -     -
  20* Bruno Wolff                -     -     -

Because of an unfortunate misunderstanding, Steve Shambeda did not play in the semifinals. David Harshbarger took his place and that effected the final placement of some people who were not in the top 16 at the end of heat play.

Rankings at the end of Finals/Consolation play (17+ did not change)

Rank  Name                  Result  Seed  Game
   1* Chuck Kaplan               1     2     F
   2# Brian Sutton               2     4     F
   3  Steve Koleszar             3     1     F
   4  David desJardins           4     3     F
   5  Kurt Litscher              1     6     C
   6  Paul Goliwas               2     5     C
   7  Steve Rugh                 3     8     C
   8  Micheal Reynolds           4     7     C
   9+ Mathew Tomlinson           -     -     -
  10+ David Harshbarger          -     -     -
  11+ John Jacoby                -     -     -
  12+ Benjamin Foy               -     -     -
  13+ Brian Bouton               -     -     -
  14+ David Platnick             -     -     -
  15+ Kevin Quirk                -     -     -
  16+ Jeffrey Miller             -     -     -

* Chuck won all 5 Titan games he played in the TTN event!

# Brian had a good chance for a mutual in the final battle, but would have still finished second because he had a lower seed going into the final game. He instead opted for a slight chance to win outright, which didn't come through.

+ Only 4 players showed up for consolation games. This raised the rankings of those that did participate. Because of the lack of interest, consolation games are being dropped this year.

Two Player Results

The two player Titan event was run by David desJardins.

There were 26 entrants.

Round 1

William Scott defeated Larry Lingle
Brian Sutton defeated Jonathan Shambeda
Gerald Lientz defeated Peter Wolfgang
Charles Kaplan defeated Thomas DeMarco
Paul Goliwas defeated Cliff Ackman
Michael Pustilnik defeated Michael Lemon
John Koontz defeated Nick Watkins
Ryan Bouffard defeated James Rush
Matthew Tomlinson defeated Jeffrey Miller
Keith Rogers defeated Juergen Engel
David desJardins defeated John Selders
Kurt Litscher defeated David Platnick
Kevin Quirk defeated Brian Bouton

Round 2

Gerald Lientz defeated Kurt Litscher
David desJardins defeated Keith Rogers
Paul Goliwas defeated Ryan Bouffard
John Koontz defeated Matthew Tomlinson
Kevin Quirk defeated Bill Scott
Brian Sutton received a bye
Charles Kaplan received a bye
Michael Pustilnik received a bye

Round 3

Gerald Lientz defeated John Koontz
Michael Pustilnik defeated David desJardins
Paul Goliwas defeated Charles Kaplan
Kevin Quirk defeated Brian Sutton

Round 4

Michael Pustilnik defeated Gerald Lientz
Paul Goliwas defeated Kevin Quirk

Round 5

Paul Goliwas defeated Michael Pustilnik


This page is maintained by Bruno Wolff III on wolff.to.

A secure version of this page is located at: https://wolff.to/titan/results94.html